July 2007 STMGC Tournament            
        Net - Player Hole by Hole             
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
    Handicap 2 16 12 10 18 4 14 8 6   11 5 9 3 17 15 13 7 1      
  1 Hendra Suwanda 5 5 3 3 3 6 3 3 3 34 3 4 2 5 2 5 3 3 3 30 64  
  2 Duane Hopkins 3 4 4 3 3 4 2 5 4 32 2 5 4 5 2 2 3 5 4 32 64  
  3 Don Erba 2 4 3 4 3 3 2 5 3 29 4 4 4 3 4 4 4 5 3 35 64  
  4 David Sadler 5 4 4 2 2 5 3 5 3 33 5 3 4 4 3 4 4 4 2 33 66  
  5 Robert Patyk 4 4 4 4 3 3 4 4 5 35 2 4 5 5 2 4 3 5 3 33 68  
  6 Jeff McBride 4 6 5 4 2 5 2 3 3 34 4 3 4 4 1 4 5 7 2 34 68  
  7 Ariel Corpus 7 6 3 4 3 4 2 3 3 35 4 4 4 3 3 4 3 4 5 34 69  
  8 Steve Kister 4 7 4 3 2 4 1 4 3 32 3 5 6 4 4 4 3 4 4 37 69  
  9 Sterling Matsui 6 5 4 2 4 4 4 5 3 37 3 7 3 3 1 3 4 5 4 33 70  
  10 Tom Cannon 4 6 4 6 3 3 3 4 4 37 3 8 4 3 3 2 3 5 3 34 71  
  11 Brian Malekzadeh 4 5 3 5 3 5 3 5 4 37 3 4 4 4 3 4 3 4 5 34 71  
  12 John Roberts 5 4 5 3 3 5 2 4 4 35 6 4 4 4 3 4 2 5 4 36 71  
  13 John King 7 5 5 3 3 3 4 4 4 38 4 4 3 3 4 5 3 5 3 34 72  
  14 Joseph Lucito 5 6 3 4 2 4 4 5 3 36 5 6 4 5 3 5 1 4 3 36 72  
  15 Philip Lee 3 5 4 3 3 5 4 4 4 35 4 4 5 3 2 5 5 5 4 37 72  
  16 Marcus Rodriguez 4 5 3 3 3 5 5 4 3 35 3 4 3 5 4 5 4 5 4 37 72  
  17 Peter Scaramuzzi 4 5 4 3 3 3 5 3 5 35 2 5 3 4 4 4 3 8 4 37 72  
  18 Alex Glebov 3 5 3 5 4 3 3 5 2 33 4 4 5 3 5 5 4 5 4 39 72  
  19 George Lin 5 5 4 5 3 4 3 4 5 38 3 4 4 4 4 7 2 4 3 35 73  
  20 Robert Peabody 4 6 4 3 4 4 5 4 3 37 4 4 4 3 4 5 3 5 4 36 73  
  21 Vince Lico 3 4 4 4 4 4 4 5 4 36 4 5 3 6 3 3 4 5 4 37 73  
  22 Lavelle Gibson 4 6 2 3 3 3 4 4 4 33 4 5 4 4 5 5 3 5 5 40 73  
  23 Teddie E Coutts 5 5 5 5 3 4 3 4 4 38 3 5 4 4 4 4 3 5 4 36 74  
  24 Nelson McBride 4 5 5 4 3 3 4 5 4 37 4 6 4 4 5 4 3 4 3 37 74  
  25 Ray Kong 3 6 4 4 4 3 4 5 4 37 5 4 4 4 4 3 3 6 4 37 74  
  26 Steven Ochoa 4 6 5 4 3 3 3 6 3 37 4 4 5 4 3 3 4 7 3 37 74  
  27 Richard Lee 3 7 4 4 3 6 2 3 2 34 4 6 5 5 3 5 2 5 5 40 74  
  28 Terry Wigness 4 5 5 3 5 3 5 4 6 40 4 4 5 4 3 3 2 7 3 35 75  
  29 Stan Yamada 4 6 5 4 3 4 3 5 3 37 4 4 3 4 4 5 5 5 4 38 75  
  30 Rick Hilton 4 5 4 5 4 4 3 4 3 36 4 4 6 6 3 4 3 5 4 39 75  
  31 William McCombie 4 6 4 3 4 3 5 4 6 39 3 6 4 3 4 4 3 6 4 37 76  
  32 Steve Tseng 4 5 4 4 4 3 3 6 5 38 3 5 4 5 4 4 4 6 3 38 76  
  33 Alan Hargreaves 4 4 8 4 4 4 1 3 2 34 4 6 6 5 5 4 3 4 5 42 76  
  34 Tim Pasek 5 5 4 4 4 3 5 4 4 38 7 5 4 4 4 5 2 5 3 39 77  
  35 Mark Klemczak 3 5 6 4 3 4 3 7 3 38 5 4 6 4 4 4 4 5 3 39 77  
  36 Stefan Winer 3 6 3 5 5 4 2 6 4 38 4 4 4 4 4 6 3 7 3 39 77  
  37 Scott Coutts 5 5 3 5 2 4 4 5 3 36 5 5 3 4 3 5 3 9 4 41 77  
  38 George Fang 7 5 6 3 3 5 5 4 4 42 4 4 4 3 3 3 3 7 5 36 78  
  39 Noel Dodds 5 6 4 4 6 3 3 5 4 40 5 3 5 6 4 4 3 5 3 38 78  
  40 Mike Martin 8 6 3 3 3 4 2 6 4 39 5 3 5 4 3 5 5 6 3 39 78  
  41 Billy Charlton 4 6 4 3 4 4 5 5 3 38 5 4 3 5 5 5 3 6 4 40 78  
  42 Rich Reisinger 4 5 4 4 3 3 2 6 4 35 5 6 5 7 4 4 4 5 3 43 78  
  43 David Mignano 4 5 5 4 4 5 3 5 4 39 5 11 3 4 2 3 3 6 3 40 79  
  44 Edward Dryg 3 7 10 4 2 3 4 3 5 41 3 5 3 4 4 2 4 8 6 39 80  
  45 David Fitzgerald 4 4 5 4 4 6 3 5 6 41 4 5 5 3 3 4 5 5 6 40 81  
  46 Sam Yamada 5 6 4 3 4 5 3 4 4 38 5 4 4 6 4 8 4 5 3 43 81  
  47 David Duran 5 7 3 3 3 3 5 4 4 37 5 3 7 5 3 4 4 9 4 44 81  
  48 Mark Lundstrom 4 6 2 6 3 5 5 4 4 39 6 8 4 3 3 4 3 5 7 43 82  
  49 Bill Scheide 9 6 4 5 3 6 2 5 4 44 4 5 5 5 6 4 4 5 2 40 84  
  50 Dave Edgren 9 6 4 5 4 4 4 5 3 44 7 5 4 7 4 5 3 5 3 43 87  
  T51 Lance McAndrew 3 7 3 4 5 4 4 5 3 WD 4 3 4 5 4 X X X X WD WD  
    Mark Mignano 7 8 3 4 2 4 3 4 4 WD 3 7 3 4 X X X X X WD WD  
                                                 
                                                 
                                                 
  Ties broken by cardmatch