July 2007 STMGC Tournament          
          Gross - Player Hole by Hole           
                   
          See here for Hole-by-Hole Net Scores          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 ERBA, Don 3 4 3 4 3 4 2 5 4 32 4 5 4 4 4 4 4 6 4 39 71  
  2 KONG, Ray 4 6 4 4 4 4 4 5 4 39 5 4 4 5 4 3 3 6 5 39 78  
  3 LEE, Philip 4 5 4 3 3 6 4 4 5 38 4 5 5 4 2 5 5 5 5 40 78  
  4 OCHOA, Steven 5 6 5 4 3 4 3 6 3 39 4 5 5 5 3 3 4 7 4 40 79  
  5 GLEBOV, Alex 4 5 3 5 4 4 3 5 3 36 4 5 5 4 5 5 4 6 5 43 79  
  6 MCBRIDE, Nelson 5 5 5 4 3 4 4 5 5 40 4 7 4 5 5 4 3 4 4 40 80  
  7 KING, John 8 5 5 4 3 4 4 5 5 43 4 5 4 4 4 5 3 6 4 39 82  
  8 HOPKINS, Duane 4 5 5 4 4 5 3 6 5 41 3 6 5 6 3 3 4 6 5 41 82  
  9 PASEK, Tim 6 5 4 4 4 4 5 4 4 40 7 6 4 5 4 5 2 5 4 42 82  
  10 REISINGER, Rich 5 5 4 4 3 4 2 6 4 37 5 6 5 8 4 4 4 5 4 45 82  
  11 CORPUS, Ariel 8 6 4 5 3 5 3 4 4 42 5 5 5 4 3 4 4 5 6 41 83  
  12 KLEMCZAK, Mark 4 5 6 4 3 5 3 7 4 41 5 5 6 5 4 4 4 5 4 42 83  
  13 HILTON, Rick 5 5 4 5 4 5 3 5 4 40 4 5 6 7 3 4 3 6 5 43 83  
  14 COUTTS, Teddie E 6 5 5 6 3 5 3 5 5 43 3 6 5 5 4 4 3 6 5 41 84  
  15 KISTER, Steve 5 7 5 4 2 5 2 5 4 39 4 6 7 5 4 5 4 5 5 45 84  
  16 PEABODY, Robert 5 6 5 4 4 5 5 5 4 43 5 5 5 4 4 5 3 6 5 42 85  
  17 YAMADA, Stan 5 6 5 5 3 5 3 6 4 42 4 5 4 5 4 5 5 6 5 43 85  
  18 RODRIGUEZ, Marcus 5 5 4 4 3 6 5 5 4 41 4 5 4 6 4 5 5 6 5 44 85  
  19 SCARAMUZZI, Peter 5 5 5 4 3 4 5 4 6 41 3 6 4 5 4 4 4 9 5 44 85  
  20 LIN, George 6 5 5 6 3 5 3 5 6 44 4 5 5 5 4 7 3 5 4 42 86  
  21 DODDS, Noel 6 6 4 4 6 4 3 6 5 44 5 4 5 7 4 4 3 6 4 42 86  
  22 PATYK, Robert 5 5 5 5 4 4 5 5 6 44 3 5 6 6 3 5 4 6 4 42 86  
  23 GIBSON, Lavelle 5 6 3 4 3 4 4 5 5 39 5 6 5 5 5 5 4 6 6 47 86  
  24 ROBERTS, John 6 5 6 4 3 6 3 5 5 43 7 5 5 5 3 5 3 6 5 44 87  
  25 CHARLTON, Billy 5 6 4 4 4 5 5 6 4 43 5 5 4 6 5 5 3 7 5 45 88  
  26 MALEKZADEH, Brian 5 6 4 6 4 6 4 6 5 46 4 5 5 5 4 5 4 5 7 44 90  
  27 SADLER, David 7 5 5 3 3 7 4 6 5 45 6 5 5 6 4 5 5 5 4 45 90  
  28 LICO, Vince 4 5 5 5 4 5 5 6 5 44 5 6 4 7 4 4 5 6 5 46 90  
  29 SUWANDA, Hendra 7 6 4 4 4 8 4 5 5 47 4 6 4 7 3 6 4 5 5 44 91  
  30 YAMADA, Sam 6 6 4 4 4 6 3 5 5 43 5 5 5 7 4 8 4 6 4 48 91  
  31 WIGNESS, Terry 5 6 6 4 5 4 6 5 7 48 5 5 6 5 4 4 3 8 4 44 92  
  32 MCCOMBIE, William 5 7 5 4 4 4 6 5 7 47 4 7 5 4 4 5 4 7 5 45 92  
  33 TSENG, Steve 5 6 5 5 4 4 4 7 6 46 4 6 5 6 4 5 5 7 4 46 92  
  34 MCBRIDE, Jeff 6 7 6 5 3 7 3 4 5 46 5 5 5 6 2 5 6 8 4 46 92  
  35 CANNON, Tom 6 7 5 7 4 5 4 5 5 48 4 9 5 5 4 3 4 6 5 45 93  
  36 HARGREAVES, Alan 5 5 9 5 4 5 2 4 3 42 5 7 7 6 6 5 4 5 6 51 93  
  37 MATSUI, Sterling 8 6 5 3 5 6 5 6 5 49 4 9 4 5 2 4 5 6 6 45 94  
  38 MARTIN, Mike 9 7 4 4 3 5 3 7 5 47 6 4 6 5 4 6 6 7 4 48 95  
  39 COUTTS, Scott 6 6 4 6 3 5 5 6 4 45 6 6 4 5 4 6 4 10 5 50 95  
  40 FANG, George 8 6 7 4 4 6 6 5 5 51 5 5 5 4 4 4 4 8 6 45 96  
  41 DRYG, Edward 4 8 11 5 3 4 5 4 6 50 4 6 4 5 5 3 5 9 7 48 98  
  42 EDGREN, Dave 10 6 5 6 4 5 4 6 4 50 8 6 5 8 4 5 4 6 4 50 100  
  43 MIGNANO, David 6 6 6 5 5 6 4 6 5 49 6 12 4 6 3 4 4 7 5 51 100  
  44 WINER, Stefan 5 7 4 6 6 6 3 7 5 49 5 6 5 6 5 7 4 8 5 51 100  
  45 LEE, Richard 5 8 5 5 4 8 3 5 4 47 5 8 6 7 4 6 3 7 7 53 100  
  46 SCHEIDE, Bill 10 7 5 6 3 7 3 6 5 52 5 6 6 6 7 5 5 6 3 49 101  
  47 FITZGERALD, David 6 5 6 5 5 7 4 6 7 51 5 6 6 5 4 5 6 6 8 51 102  
  48 LUCITO, Joseph 7 7 5 6 3 6 5 7 5 51 7 8 6 7 4 6 3 6 5 52 103  
  49 DURAN, David 7 8 4 4 4 5 6 5 6 49 6 5 8 7 4 5 5 11 6 57 106  
  50 LUNDSTROM, Mark 6 7 3 7 4 7 6 5 6 51 7 10 5 5 4 5 4 7 9 56 107  
  T51 MCANDREW, Lance 4 7 3 4 5 5 4 5 4 WD 4 4 4 6 4 X X X X WD WD  
    MIGNANO, Mark 9 9 5 6 3 6 4 6 6 WD 5 9 5 6 X X X X X WD WD  
                                                 
                                                 
  Ties broken by cardmatch