NCGA Net Amateur Qualifier              
          Net - Player Hole by Hole               
                                                     
  Rank HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL    
      Handicap 2 16 12 10 18 4 14 8 6   11 5 9 3 17 15 13 7 1        
  1 21 David Fitzgerald 4 6 4 4 3 3 2 5 3 34 4 7 4 3 4 3 2 5 1 33 67    
  2 7 Matt Wagoner 3 5 5 4 4 1 5 6 3 36 3 3 3 4 4 4 5 3 3 32 68    
  3 33 Mark Mignano 4 4 3 2 4 4 1 4 3 29 5 6 4 4 4 3 1 9 3 39 68    
  4 15 Robert White 3 5 4 3 3 3 4 5 4 34 4 4 5 3 3 5 3 5 3 35 69    
  5 22 David Mignano 1 5 3 4 5 3 3 4 4 32 4 5 6 4 2 4 3 6 3 37 69    
  6 22 Tom Cannon 4 3 3 6 3 3 4 4 5 35 5 4 5 5 2 3 3 4 4 35 70    
  7 8 Steve Lapointe 4 5 7 4 3 3 5 4 3 38 5 3 4 4 3 5 3 3 3 33 71    
  8 15 Steve Kister 4 7 4 3 3 4 2 4 4 35 6 5 3 4 4 2 2 6 4 36 71    
  9 14 Marcus Rodriguez 4 6 4 4 4 5 2 4 2 35 4 4 4 5 4 4 3 4 4 36 71    
  10 17 Mike Martin 5 4 4 8 4 4 5 4 3 41 3 3 2 5 2 5 3 5 3 31 72    
  11 6 Nelson McBride 4 5 5 5 2 3 4 6 3 37 4 4 5 5 3 3 3 5 3 35 72    
  12 9 Rick Hilton 4 6 5 4 4 3 3 5 3 37 4 5 3 3 3 4 4 5 4 35 72    
  13 25 Tim Ryan 3 5 6 4 3 5 5 4 4 39 4 3 6 3 1 4 5 5 3 34 73    
  14 1 Garry Theroux 5 4 4 5 3 3 4 4 4 36 4 5 5 4 3 4 3 5 4 37 73    
  15 13 Alan Hargreaves 5 5 4 4 5 3 4 5 5 40 2 5 4 4 4 4 3 4 4 34 74    
  16 10 Billy Charlton 4 5 5 3 4 4 4 5 4 38 5 5 4 4 3 4 4 4 3 36 74    
  17 15 Ariel Corpus 5 6 5 3 3 4 2 5 4 37 3 8 3 6 3 3 2 5 4 37 74    
  18 12 Robert Peabody 4 6 3 3 2 6 3 5 4 36 5 5 5 3 3 4 4 5 4 38 74    
  19 11 Sam Yamada 5 5 4 3 2 3 5 5 4 36 3 4 5 5 4 4 3 5 5 38 74    
  20 23 Stefan Winer 3 5 7 5 4 3 3 5 6 41 5 4 5 3 1 6 2 5 3 34 75    
  21 25 Mark Lundstrom 5 7 5 4 4 3 3 5 3 39 4 6 5 6 2 3 3 4 3 36 75    
  22 27 Hendra Suwanda 3 4 4 4 5 4 4 3 5 36 4 5 4 4 5 5 3 5 4 39 75    
  23 4 Ray Kong 3 6 5 4 5 2 5 5 5 40 5 4 3 4 4 5 3 6 3 37 77    
  24 3 Bob Collins 3 5 5 4 3 6 4 5 4 39 5 6 4 3 3 5 3 6 3 38 77    
  25 9 Noel Dodds 4 5 5 5 4 3 3 5 4 38 6 6 3 4 5 4 4 4 3 39 77    
  26 16 Manuel Minhoto 5 5 4 4 4 3 4 4 4 37 5 7 3 3 4 4 3 5 6 40 77    
  27 8 Alex Glebov 4 5 5 4 3 3 5 4 4 37 5 5 4 6 3 4 4 4 5 40 77    
  28 13 Peter Scaramuzzi 5 6 3 3 4 4 4 3 3 35 4 5 3 6 4 5 5 6 4 42 77    
  29 5 Steven Ochoa 3 5 4 5 4 3 3 6 4 37 4 6 5 3 5 4 4 7 3 41 78    
  30 9 Stan Yamada 3 5 5 5 2 3 5 4 3 35 5 6 5 3 5 4 4 4 7 43 78    
  31 17 Vincent Lico 6 4 6 3 4 6 4 5 5 43 3 4 3 4 4 4 3 7 4 36 79    
  32 13 Lavelle Gibson 5 7 4 3 4 4 4 6 4 41 3 6 3 4 4 7 2 5 4 38 79    
  33 15 Robert Patyk 4 5 6 4 4 5 3 4 5 40 5 4 6 5 4 3 2 6 4 39 79    
  34 9 Percy Serrano 2 5 4 6 3 6 4 6 4 40 5 4 4 4 4 5 5 4 4 39 79    
  35 4 Tom Huckaby 3 5 4 6 5 3 4 5 5 40 4 4 5 4 3 6 3 5 5 39 79    
  36 18 Fred Langham 4 4 3 5 3 4 4 5 5 37 5 5 6 4 4 5 4 5 4 42 79    
  37 17 Scott Coutts 9 3 6 4 3 4 3 5 3 40 3 5 7 4 4 4 2 4 7 40 80    
  38 15 Norman Chang 7 5 5 3 4 5 3 3 4 39 5 5 4 7 5 4 3 4 4 41 80    
  39 16 Tom Morse 8 5 6 3 3 3 2 5 6 41 3 6 4 5 4 3 4 5 6 40 81    
  40 9 Dave Thur 5 6 5 5 3 3 3 4 5 39 4 5 7 5 3 5 4 5 4 42 81    
  41 12 John King 3 4 5 4 4 4 6 4 4 38 6 6 5 3 3 3 5 7 5 43 81    
  42 25 Mike Becker 1 8 7 3 4 3 3 4 4 37 5 7 4 4 3 6 4 7 4 44 81    
  43 19 Stefan Peck 5 7 8 4 1 5 3 3 4 40 6 8 5 6 4 5 2 4 5 45 85    
  44 23 Sterling Matsui 4 9 4 3 3 2 5 4 5 39 3 7 5 4 5 5 3 11 4 47 86    
  45 18 Edward Dryg 4 4 6 4 4 4 3 3 7 39 5 8 5 8 2 4 3 7 6 48 87    
                                                     
                                                     
                                                     
                                                     
                                                     
  Ties broken by cardmatch