NCGA Net Amateur Qualifier          
          Gross - Player Hole by Hole           
                   
          See here for Hole-by-Hole Net Scores          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Garry Theroux 5 4 4 5 3 3 4 4 4 36 4 5 5 4 3 4 3 5 5 38 74  
  2 Matt Wagoner 4 5 5 4 4 2 5 6 4 39 3 4 3 5 4 4 5 4 4 36 75  
  3 Nelson McBride 5 5 5 5 2 4 4 6 4 40 4 5 5 6 3 3 3 5 4 38 78  
  4 Steve Lapointe 5 5 7 4 3 4 5 5 4 42 5 4 4 5 3 5 3 4 4 37 79  
  5 Bob Collins 4 5 5 4 3 6 4 5 4 40 5 6 4 4 3 5 3 6 4 40 80  
  T6 Ray Kong 4 6 5 4 5 3 5 5 5 42 5 4 3 5 4 5 3 6 4 39 81  
  T6 Rick Hilton 5 6 5 4 4 4 3 6 4 41 4 6 4 4 3 4 4 6 5 40 81  
  T8 Tom Huckaby 4 5 4 6 5 4 4 5 5 42 4 4 5 5 3 6 3 5 6 41 83  
  T8 Steven Ochoa 4 5 4 5 4 4 3 6 4 39 4 7 5 4 5 4 4 7 4 44 83  
  T10 Billy Charlton 5 5 5 4 4 5 4 6 5 43 5 6 5 5 3 4 4 5 4 41 84  
  T10 Robert White 4 5 5 4 3 4 5 6 5 41 5 5 6 4 3 6 4 6 4 43 84  
  T12 Marcus Rodriguez 5 6 5 5 4 6 3 5 3 42 5 5 5 6 4 4 4 5 5 43 85  
  T12 Alex Glebov 5 5 5 4 3 4 5 5 5 41 5 6 4 7 3 4 4 5 6 44 85  
  T12 Sam Yamada 6 5 4 4 2 4 5 6 5 41 4 5 6 6 4 4 3 6 6 44 85  
  T15 Robert Peabody 5 6 4 4 2 7 3 6 5 42 6 6 6 4 3 4 4 6 5 44 86  
  T15 Noel Dodds 5 5 5 5 4 4 3 6 5 42 6 7 4 5 5 4 4 5 4 44 86  
  T15 Steve Kister 5 7 5 4 3 5 3 5 5 42 7 6 4 5 4 3 3 7 5 44 86  
  T18 Alan Hargreaves 6 5 5 5 5 4 4 6 6 46 3 6 5 5 4 4 4 5 5 41 87  
  T18 Stan Yamada 4 5 5 5 2 4 5 5 4 39 5 7 6 4 5 4 4 5 8 48 87  
  T20 David Fitzgerald 6 7 5 5 4 4 3 6 4 44 5 8 5 5 5 4 3 6 3 44 88  
  T20 Percy Serrano 3 5 4 6 3 7 4 7 5 44 5 5 5 5 4 5 5 5 5 44 88  
  T22 Mike Martin 6 5 5 9 4 5 6 5 4 49 4 4 3 6 3 6 4 6 4 40 89  
  T22 Ariel Corpus 6 6 6 4 3 5 3 6 5 44 4 9 4 7 3 4 3 6 5 45 89  
  T24 Dave Thur 6 6 5 5 3 4 3 5 6 43 4 6 8 6 3 5 4 6 5 47 90  
  T24 Peter Scaramuzzi 6 6 4 4 4 5 4 4 4 41 5 6 4 7 4 5 6 7 5 49 90  
  26 David Mignano 3 6 4 5 6 5 4 5 5 43 5 6 7 6 3 5 4 7 5 48 91  
  T27 Lavelle Gibson 6 7 5 4 4 5 4 7 5 47 4 7 4 5 4 7 3 6 5 45 92  
  T27 Tom Cannon 6 4 4 7 4 5 5 5 6 46 6 5 6 7 3 4 4 5 6 46 92  
  T29 Manuel Minhoto 6 6 5 5 4 4 5 5 5 45 6 8 4 4 4 5 4 6 7 48 93  
  T29 John King 4 4 6 5 4 5 6 5 5 44 7 7 6 4 3 3 5 8 6 49 93  
  31 Robert Patyk 5 5 7 5 4 6 4 5 6 47 6 5 7 6 4 4 3 7 5 47 94  
  32 Norman Chang 8 5 6 4 4 6 4 4 5 46 6 6 5 8 5 5 4 5 5 49 95  
  33 Vincent Lico 7 5 7 4 4 7 5 6 6 51 4 5 4 5 5 5 4 8 5 45 96  
  T34 Tom Morse 9 6 7 4 3 4 3 6 7 49 4 7 5 6 4 4 5 6 7 48 97  
  T34 Scott Coutts 10 4 7 5 3 5 4 6 4 48 4 6 8 5 5 5 3 5 8 49 97  
  T34 Fred Langham 5 5 4 6 4 5 5 6 6 46 6 6 7 5 5 6 5 6 5 51 97  
  T37 Stefan Winer 5 6 8 6 5 5 4 6 7 52 6 6 6 5 2 7 3 6 5 46 98  
  T37 Tim Ryan 5 6 7 5 4 7 6 5 6 51 5 5 7 5 2 5 6 7 5 47 98  
  39 Mark Lundstrom 7 8 6 5 5 5 4 6 5 51 5 8 6 8 3 4 4 6 5 49 100  
  40 Mark Mignano 6 5 5 4 5 6 3 6 5 45 7 8 6 6 5 5 3 11 5 56 101  
  41 Hendra Suwanda 5 5 5 5 6 6 5 5 7 49 5 7 6 6 6 6 4 7 6 53 102  
  42 Stefan Peck 6 8 9 5 2 6 4 4 5 49 7 9 6 7 5 6 3 5 7 55 104  
  43 Edward Dryg 5 5 7 5 5 5 4 4 8 48 6 9 6 9 3 5 4 8 7 57 105  
  44 Mike Becker 3 9 8 4 5 5 4 5 6 49 6 9 5 6 4 7 5 9 6 57 106  
  45 Sterling Matsui 6 10 5 4 4 4 6 5 6 50 4 9 6 6 6 6 4 12 6 59 109  
                                                 
                                                 
                                                 
                                                 
                                                 
  Ties broken by cardmatch