April 2007 Tournament          
          Gross - Player Hole by Hole           

See here for hole-by-hole Net scores

                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Garry Theroux 4 4 4 4 4 3 4 4 4 35 4 4 5 4 4 4 3 4 4 36 71  
  2 Bob Collins 5 6 5 4 4 5 3 3 4 39 4 6 4 4 4 4 3 4 3 36 75  
  3 Ray Kong 7 4 5 5 3 4 5 4 4 41 4 6 3 4 3 4 3 4 4 35 76  
  4 Billy Charlton 3 4 6 4 3 5 3 5 4 37 5 7 4 4 4 4 5 5 4 42 79  
  5 Jeff Cole 5 4 4 4 4 5 3 5 4 38 5 6 5 6 3 4 3 6 4 42 80  
  6 Matt Wagoner 5 5 4 5 3 5 3 4 4 38 4 6 5 4 3 4 4 7 5 42 80  
  7 Rick Hilton 4 5 5 4 3 6 3 4 5 39 5 5 4 5 4 4 4 6 5 42 81  
  8 Dave Thur 5 5 4 5 3 4 4 4 4 38 4 8 4 4 3 3 3 7 7 43 81  
  9 Steve Lapointe 6 4 3 5 4 4 3 5 4 38 4 5 4 6 4 5 4 6 5 43 81  
  10 Scott Allen 5 5 5 5 4 5 3 6 4 42 4 7 5 6 3 3 2 6 4 40 82  
  11 Steven Ochoa 4 5 5 5 4 5 3 6 4 41 5 6 4 5 4 4 3 5 5 41 82  
  12 Nelson McBride 5 5 4 6 3 6 4 5 4 42 6 6 4 6 3 4 3 5 5 42 84  
  13 Stan Yamada 6 5 5 4 3 5 3 5 4 40 5 6 7 5 4 4 3 5 5 44 84  
  14 Rich Reisinger 5 5 4 5 3 4 3 4 5 38 6 4 6 5 5 4 4 5 7 46 84  
  15 Teddie E Coutts 4 4 4 5 5 4 4 4 4 38 4 5 5 5 4 5 4 8 6 46 84  
  16 John Roberts 5 5 5 4 3 5 5 4 4 40 5 5 6 5 3 4 4 8 5 45 85  
  17 Steve Kister 5 4 5 4 4 5 4 5 5 41 5 4 4 6 5 4 4 6 7 45 86  
  18 Robert Peabody 4 6 5 6 5 4 5 6 6 47 5 6 3 4 4 5 3 6 4 40 87  
  19 Sam Yamada 5 5 4 4 3 5 4 5 4 39 5 6 6 5 4 5 3 7 7 48 87  
  20 Vince Lico 5 5 5 5 5 5 5 6 5 46 4 5 5 5 4 5 4 5 5 42 88  
  21 Robert White 5 6 6 4 3 5 4 6 5 44 4 6 6 5 4 4 4 6 5 44 88  
  22 Marcus Rodriguez 6 5 4 4 4 6 4 5 5 43 4 7 4 6 4 6 3 6 5 45 88  
  23 John King 4 5 4 4 3 6 4 5 6 41 4 5 6 7 3 6 6 5 5 47 88  
  24 David Stypula 5 5 4 5 5 5 5 4 3 41 4 8 5 5 5 5 4 6 6 48 89  
  25 Peter Scaramuzzi 5 6 4 5 4 5 5 5 6 45 5 5 5 6 3 5 5 6 5 45 90  
  26 Lavelle Gibson 7 6 5 5 2 5 4 5 4 43 6 5 5 7 3 4 4 7 6 47 90  
  27 Manuel Minhoto 4 7 6 7 3 6 3 5 5 46 5 6 6 4 5 5 4 4 7 46 92  
  28 Ariel Corpus 4 7 5 5 3 6 3 5 6 44 6 8 6 5 3 5 4 6 5 48 92  
  29 Alan Hargreaves 5 6 6 5 5 4 4 5 4 44 6 6 5 5 6 6 4 5 5 48 92  
  30 Jose Lumanog 5 7 4 6 3 8 5 5 6 49 5 5 7 4 4 3 4 8 4 44 93  
  31 Erik Rosales 5 4 5 6 3 6 4 5 5 43 5 6 6 4 3 8 3 9 6 50 93  
  32 David Mignano 6 5 5 7 3 7 3 4 5 45 5 6 4 4 4 6 6 7 7 49 94  
  33 Stefan Peck 5 8 4 4 4 8 6 5 5 49 5 6 4 5 5 7 3 7 4 46 95  
  34 Tom Morse 5 6 5 5 7 5 4 5 5 47 5 6 4 5 5 4 5 8 6 48 95  
  35 Robert Patyk 5 6 6 5 4 4 4 6 5 45 7 6 4 4 5 6 4 9 5 50 95  
  36 Mike Martin 6 8 6 6 5 5 4 8 5 53 4 6 4 6 4 4 5 7 4 44 97  
  37 Frank Correa 7 5 7 6 5 5 4 6 5 50 5 5 5 5 5 7 3 6 6 47 97  
  38 Stefan Winer 7 9 5 5 4 6 4 4 6 50 5 7 4 6 7 6 3 7 7 52 102  
  39 Mark Lundstrom 6 7 6 5 3 5 6 6 5 49 6 5 8 6 5 5 5 8 7 55 104  
  40 Hendra Suwanda 6 8 5 6 5 6 4 7 7 54 6 8 7 6 5 6 4 8 5 55 109  
                                                 
                                                 
  Ties broken by cardmatch