March 17, 2007 Tournament          
          Net - Player Hole by Hole Strokes          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 John King 4 4 3 4 3 3 5 5 3 34 4 5 4 3 3 4 4 4 4 35 69  
  2 David Mignano 5 6 6 3 3 3 2 2 3 33 3 5 2 5 3 4 6 5 3 36 69  
  3 Robert White 4 6 4 3 4 4 2 4 3 34 3 5 3 4 5 6 3 4 4 37 71  
  4 Nelson McBride 4 4 4 4 4 3 3 3 5 34 5 5 3 5 4 4 2 6 4 38 72  
  5 Ray Kong 4 4 4 4 3 3 4 4 4 34 4 4 4 5 3 4 5 4 5 38 72  
  6 Rich Reisinger 4 5 5 4 4 3 4 4 5 38 4 5 3 5 3 4 4 4 3 35 73  
  7 Steven Ochoa 5 5 4 5 3 3 4 4 4 37 4 5 4 4 4 4 3 4 4 36 73  
  8 Dave Thur 3 4 4 4 4 3 4 5 2 33 5 4 4 4 4 3 4 6 6 40 73  
  9 Tom Cannon 7 6 4 4 5 2 2 4 4 38 4 5 4 6 4 3 2 5 3 36 74  
  10 Don Erba 4 4 4 4 3 5 3 5 4 36 5 4 4 4 4 5 4 4 4 38 74  
  11 Mark Klemczak 5 4 4 4 3 3 4 5 5 37 4 5 3 5 4 4 4 4 4 37 74  
  12 Alex Glebov 4 4 5 5 4 3 4 3 3 35 5 4 4 5 4 4 5 4 4 39 74  
  13 Garry Theroux 5 5 5 4 2 2 4 4 4 35 4 6 3 6 4 4 3 4 5 39 74  
  14 Frank Raab 4 5 6 4 3 4 3 4 4 37 4 5 4 4 3 5 4 5 4 38 75  
  15 Jared Holly 5 5 4 5 4 4 2 2 4 35 5 6 4 4 2 6 3 6 4 40 75  
  16 Billy Charlton 5 4 4 4 3 4 4 5 3 36 5 5 3 4 3 6 4 4 5 39 75  
  17 John Roberts 4 6 3 3 3 3 5 4 4 35 5 4 4 5 4 4 3 6 5 40 75  
  18 Ian McCray 5 5 4 3 3 3 4 3 4 34 5 6 5 5 4 4 4 3 5 41 75  
  19 Edward Dryg 5 6 7 4 5 5 3 4 4 43 3 5 2 4 3 4 3 5 4 33 76  
  20 Sterling Matsui 5 5 5 8 2 3 3 3 4 38 4 8 3 3 3 4 4 5 4 38 76  
  21 Vincent Lico 3 6 4 4 5 4 3 5 3 37 3 4 4 5 4 5 4 6 4 39 76  
  22 Bill Dougher 5 4 4 6 4 3 3 2 4 35 4 5 5 6 4 5 4 4 4 41 76  
  23 Erik Rosales 4 5 6 5 3 1 3 4 4 35 3 6 4 5 2 3 7 7 4 41 76  
  24 Jose Lumanog 3 4 4 4 4 4 2 3 5 33 5 5 5 7 2 3 4 8 4 43 76  
  25 Ariel Corpus 4 9 4 5 4 4 4 4 3 41 4 6 4 3 3 3 3 6 4 36 77  
  26 Steve Lapointe 5 6 6 5 3 3 3 4 5 40 4 4 2 4 5 4 4 5 5 37 77  
  27 Percy Serrano 5 5 4 4 3 4 3 4 6 38 4 6 5 4 4 3 4 4 5 39 77  
  28 Steve Kister 3 4 8 3 3 6 3 4 4 38 3 4 7 4 5 4 5 4 3 39 77  
  29 Stefan Winer 5 6 6 3 4 4 3 2 4 37 4 4 2 4 6 7 4 6 3 40 77  
  30 Marcus Rodriguez 4 4 4 4 3 4 6 3 4 36 5 6 5 4 4 3 4 6 4 41 77  
  31 Stan Yamada 5 4 4 5 3 5 3 3 3 35 5 4 5 4 4 4 5 7 4 42 77  
  32 Jeff McBride 4 6 5 4 2 4 3 4 7 39 3 5 5 6 3 3 4 5 5 39 78  
  33 Robert Patyk 5 5 4 3 3 5 4 5 4 38 4 6 3 4 4 4 5 6 4 40 78  
  34 Matt Wagoner 4 4 4 5 3 4 3 4 7 38 4 5 4 5 5 4 3 5 5 40 78  
  35 Jon Kies 5 4 3 6 4 4 3 3 4 36 5 4 6 3 5 4 3 7 5 42 78  
  36 Lavelle Gibson 4 4 4 4 4 4 4 4 3 35 4 7 3 6 4 5 4 6 4 43 78  
  37 Manuel Minhoto 4 4 4 6 3 6 4 5 4 40 5 4 5 4 3 4 5 5 4 39 79  
  38 Tony Yee 4 6 4 6 3 5 4 4 3 39 4 4 5 4 3 5 3 7 5 40 79  
  39 Peter Scaramuzzi 6 5 3 5 3 4 4 5 4 39 5 5 3 5 5 4 4 6 3 40 79  
  40 Sam Yamada 5 5 4 4 3 5 4 3 4 37 4 6 5 4 4 4 4 7 4 42 79  
  41 Tim Ryan 5 5 4 5 3 5 5 4 6 42 4 6 3 5 3 5 3 5 4 38 80  
  42 Alan Hargreaves 3 6 4 4 4 6 5 4 5 41 4 4 5 5 3 4 2 7 5 39 80  
  43 William Mccombie 4 6 5 3 5 4 5 4 3 39 3 7 4 4 4 3 5 5 6 41 80  
  44 Robert Peabody 5 5 4 5 3 4 4 6 5 41 5 7 4 4 4 3 3 9 4 43 84  
  45 Stefan Peck 7 10 5 3 5 5 5 4 4 48 5 4 6 5 2 4 3 4 4 37 85  
  46 David Stypula 4 5 3 4 5 5 4 6 4 40 5 7 4 5 4 5 4 6 5 45 85  
  47 Larry Soto 6 4 6 6 7 5 5 4 4 47 5 5 5 4 5 3 4 7 5 43 90  
  48 Mike Martin 6 6 5 6 4 5 3 4 6 45 7 6 4 5 4 5 5 8 6 50 95  
                                                 
                                                 
  Ties broken by cardmatch                                          
                                                 
    Round 2 Results                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Robert Peabody 3 4 3 4 3 5 3 3 3 31 5 5 4 4 3 3 6 4 4 38 69  
  2 David Mignano 5 6 3 4 4 3 2 4 4 35 4 5 3 4 3 4 3 5 5 36 71  
  3 Robert White 4 5 3 3 3 4 3 5 4 34 5 6 3 6 3 5 3 5 2 38 72  
  4 Nelson McBride 3 4 4 5 4 4 4 3 4 35 4 5 4 5 3 4 4 4 5 38 73  
  5 Mark Klemczak 5 5 5 4 3 5 4 3 4 38 4 4 3 5 4 4 3 4 5 36 74  
  6 Erik Rosales 4 4 4 5 2 5 1 2 4 31 6 7 3 5 3 4 3 6 6 43 74  
  7 Steve Lapointe 4 4 4 5 4 3 4 4 4 36 5 5 3 6 3 5 3 5 4 39 75  
  8 Manuel Minhoto 6 6 3 5 4 5 3 3 4 39 4 6 3 5 3 4 3 6 3 37 76  
  9 John Roberts 5 4 3 4 3 5 3 3 5 35 4 7 3 5 4 6 3 4 5 41 76  
  10 Vince Lico 4 4 4 5 6 4 3 5 4 39 4 4 4 4 4 4 4 5 6 39 78  
  11 Tom Cannon 5 6 4 7 2 5 4 4 4 41 6 4 3 3 4 6 2 5 6 39 80  
  12 John King 4 4 4 5 3 4 5 4 5 38 5 5 6 4 4 4 4 5 5 42 80  
  13 Jeff McBride 4 6 3 3 4 3 5 4 5 37 4 5 6 5 4 6 4 5 5 44 81  
  14 Steve Kister 3 6 4 5 5 5 4 6 5 43 5 4 5 4 6 3 3 6 3 39 82  
  15 Billy Charlton 5 6 5 4 5 5 3 4 5 42 5 5 4 4 3 5 5 6 5 42 84  
  16 Sterling Matsui 5 4 3 4 3 6 3 6 6 40 4 10 5 6 6 5 3 7 5 51 91