March 17, 2007 Tournament          
          Gross - Player Hole by Hole           
                   
          See here for Hole-by-Hole net Scores          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Ray Kong 4 4 4 4 3 4 4 5 4 36 4 4 5 5 3 4 5 5 5 40 76  
  2 Rich Reisinger 4 5 5 4 4 4 4 5 5 40 4 5 4 5 3 4 4 5 3 37 77  
  3 Nelson McBride 4 5 4 4 4 4 3 4 5 37 5 5 4 5 4 4 2 7 4 40 77  
  4 Garry Theroux 5 5 5 4 2 3 4 5 4 37 4 6 4 6 4 4 3 5 5 41 78  
  5 Steven Ochoa 5 6 4 5 3 4 4 5 4 40 4 6 5 4 4 4 3 5 4 39 79  
  6 John King 5 5 4 4 3 4 5 6 4 40 4 6 5 4 3 5 4 5 4 40 80  
  7 Mark Klemczak 5 5 4 4 3 4 4 6 5 40 4 6 4 5 4 4 4 5 4 40 80  
  8 Bill Dougher 5 5 4 6 4 4 3 3 4 38 4 5 6 6 4 5 4 5 4 43 81  
  9 Ian McCray 5 6 4 3 3 4 4 4 4 37 5 7 6 5 4 4 4 4 5 44 81  
  10 Alex Glebov 4 5 5 5 4 4 4 4 4 39 5 5 5 6 4 4 5 5 4 43 82  
  11 Don Erba 5 5 4 4 3 6 3 6 5 41 5 5 5 5 4 5 4 5 4 42 83  
  12 Billy Charlton 5 5 4 4 3 5 4 6 4 40 5 6 4 5 3 6 4 5 5 43 83  
  13 Dave Thur 4 5 4 4 4 4 4 6 3 38 5 5 5 5 4 4 4 7 6 45 83  
  14 Steve Lapointe 5 7 6 5 3 4 3 5 6 44 4 5 3 4 5 4 4 6 5 40 84  
  15 Frank Raab 5 6 6 4 3 5 3 5 5 42 4 6 5 5 3 5 4 6 4 42 84  
  16 Matt Wagoner 4 5 4 5 3 5 3 5 7 41 4 6 5 5 5 4 3 6 5 43 84  
  17 Percy Serrano 5 6 4 4 3 5 3 5 7 42 4 7 6 5 4 3 4 5 5 43 85  
  18 David Stypula 4 5 3 4 5 5 4 6 4 40 5 7 4 5 4 5 4 6 5 45 85  
  19 Stan Yamada 6 5 4 5 3 6 3 4 4 40 5 5 6 5 4 4 5 8 4 46 86  
  20 Robert White 5 7 5 4 4 5 3 5 4 42 4 6 4 5 5 7 4 5 5 45 87  
  21 Tony Yee 5 7 4 6 3 6 4 5 4 44 4 5 6 5 3 5 3 8 5 44 88  
  22 Sam Yamada 6 6 4 4 3 6 4 4 5 42 4 7 6 5 4 5 4 8 4 47 89  
  23 John Roberts 5 7 4 4 3 4 5 5 5 42 6 5 5 6 4 5 3 7 6 47 89  
  24 David Mignano 6 7 7 4 4 5 3 4 4 44 4 6 4 6 4 5 7 6 4 46 90  
  25 Marcus Rodriguez 5 5 5 5 3 5 6 4 5 43 5 7 6 5 4 4 4 7 5 47 90  
  26 Jon Kies 6 5 4 6 4 5 3 4 5 42 5 5 7 4 5 5 3 8 6 48 90  
  27 Steve Kister 4 5 9 4 3 7 3 5 5 45 4 5 8 5 5 5 5 5 4 46 91  
  28 Peter Scaramuzzi 7 6 4 5 3 5 4 6 5 45 5 6 4 6 5 5 4 7 4 46 91  
  29 Vincent Lico 4 7 5 5 5 5 4 6 4 45 4 5 5 6 4 6 5 7 5 47 92  
  30 Lavelle Gibson 5 5 5 5 4 5 4 5 4 42 5 8 4 7 4 6 4 7 5 50 92  
  31 Ariel Corpus 5 10 5 6 4 5 5 5 4 49 5 7 5 4 3 4 4 7 5 44 93  
  32 Robert Patyk 6 6 5 4 3 6 5 6 5 46 5 7 4 5 4 5 5 7 5 47 93  
  33 Manuel Minhoto 5 5 5 7 3 7 5 6 5 48 6 5 6 5 3 5 5 6 5 46 94  
  34 William Mccombie 5 7 6 4 5 5 5 5 4 46 4 8 5 5 4 4 5 6 7 48 94  
  35 Tom Cannon 8 7 5 5 6 4 3 6 5 49 5 6 6 7 5 4 3 6 4 46 95  
  36 Robert Peabody 6 6 5 5 3 5 4 7 6 47 5 8 5 5 4 4 3 10 4 48 95  
  37 Mike Martin 6 6 5 6 4 5 3 4 6 45 7 6 4 5 4 5 5 8 6 50 95  
  38 Jose Lumanog 4 5 5 5 5 6 3 4 6 43 6 6 6 8 3 4 5 9 5 52 95  
  39 Edward Dryg 6 7 8 5 6 7 4 5 5 53 4 6 4 5 4 5 4 6 5 43 96  
  40 Alan Hargreaves 4 7 5 5 4 7 6 5 6 49 5 5 6 6 3 5 3 8 6 47 96  
  41 Jared Holly 6 6 5 6 5 6 3 4 5 46 6 7 6 5 3 7 4 7 5 50 96  
  42 Sterling Matsui 6 6 6 9 3 5 4 5 5 49 5 9 5 4 4 5 5 6 5 48 97  
  43 Erik Rosales 5 6 7 6 4 3 4 6 5 46 4 7 6 6 3 4 8 8 5 51 97  
  44 Stefan Winer 6 7 7 4 5 6 4 4 5 48 5 5 4 5 7 8 5 7 4 50 98  
  45 Jeff McBride 5 7 6 5 3 6 4 6 8 50 4 6 7 7 4 4 5 6 6 49 99  
  46 Tim Ryan 6 6 5 6 4 7 6 6 7 53 5 7 5 6 4 6 4 6 5 48 101  
  47 Larry Soto 7 5 7 6 7 6 5 5 5 53 5 6 6 5 5 4 4 8 5 48 101  
  48 Stefan Peck 8 11 6 4 6 7 6 6 5 59 6 5 8 6 3 5 4 5 5 47 106  
                                                 
                                                 
  Ties broken by cardmatch                                            
                                                 
    Round 2 Results                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Nelson McBride 3 5 4 5 4 5 4 4 4 38 4 5 5 5 3 4 4 5 5 40 78  
  2 Mark Klemczak 5 6 5 4 3 6 4 4 4 41 4 5 4 5 4 4 3 5 5 39 80  
  3 Robert Peabody 4 5 4 4 3 6 3 4 4 37 5 6 5 5 3 4 6 5 4 43 80  
  4 Steve Lapointe 4 5 4 5 4 4 4 5 5 40 5 6 4 6 3 5 3 6 4 42 82  
  5 Robert White 5 6 4 4 3 5 4 6 5 42 6 7 4 7 3 6 4 6 3 46 88  
  6 John Roberts 6 5 4 5 3 6 3 4 6 42 5 8 4 6 4 7 3 5 6 48 90  
  7 Manuel Minhoto 7 7 4 6 4 6 4 4 5 47 5 7 4 6 3 5 3 7 4 44 91  
  8 John King 5 5 5 5 3 5 5 5 6 44 5 6 7 5 4 5 4 6 5 47 91  
  9 David Mignano 6 7 4 5 5 5 3 6 5 46 5 6 5 5 4 5 4 6 6 46 92  
  10 Billy Charlton 5 7 5 4 5 6 3 5 6 46 5 6 5 5 3 5 5 7 5 46 92  
  11 Vince Lico 5 5 5 6 6 5 4 6 5 47 5 5 5 5 4 5 5 6 7 47 94  
  12 Erik Rosales 5 5 5 6 3 7 2 4 5 42 7 8 5 6 4 5 4 7 7 53 95  
  13 Steve Kister 4 7 5 6 5 6 4 7 6 50 6 5 6 5 6 4 3 7 4 46 96  
  14 Tom Cannon 6 7 5 8 3 7 5 6 5 52 7 5 5 4 5 7 3 6 7 49 101  
  15 Jeff McBride 5 7 4 4 5 5 6 6 6 48 5 6 8 6 5 7 5 6 6 54 102  
  16 Sterling Matsui 6 5 4 5 4 8 4 8 7 51 5 11 7 7 7 6 4 8 6 61 112