February 2007 Tournament        
            Net - Player Hole by Hole Strokes        
                                                 
  Rank HCP Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
      Handicap 2 16 12 10 18 4 14 8 6   11 5 9 3 17 15 13 7 1    
  1 12 Sean Simonsen 3 6 3 3 4 4 4 4 3 34 3 4 4 3 4 4 4 3 2 31 65
  2 9 Stan Yamada 4 5 4 5 3 4 3 3 3 34 4 5 3 2 4 5 3 4 4 34 68
  3 6 Philip Lee 5 5 4 4 2 4 3 3 4 34 4 4 3 4 3 4 3 8 2 35 69
  4 20 Brian Malekzadeh 2 5 4 3 3 3 2 4 3 29 3 4 3 5 4 10 3 5 3 40 69
  5 9 Rick Hilton 4 6 4 5 4 5 3 3 4 38 4 4 3 3 4 5 2 4 3 32 70
  6 11 Sam Yamada 3 5 4 3 3 4 3 3 3 31 3 4 4 4 4 6 3 5 6 39 70
  7 5 Bill Dougher 4 6 4 4 4 4 3 4 4 37 5 4 4 3 3 3 4 4 4 34 71
  8 8 Scott Allen 3 5 5 5 3 4 3 4 4 36 5 4 5 4 3 4 2 5 3 35 71
  9 21 David Mignano 2 5 3 6 3 6 3 3 4 35 4 4 5 5 2 6 2 5 3 36 71
  10 20 Edward Dryg 3 10 4 4 4 4 3 4 4 40 3 4 4 6 3 4 2 4 2 32 72
  11 19 Frank Correa 6 4 3 4 3 5 2 6 4 37 5 6 3 4 2 4 4 4 3 35 72
  12 10 Don Erba 4 5 4 3 4 6 3 4 4 37 5 5 3 3 4 5 3 4 4 36 73
  13 17 Robert Patyk 4 4 3 4 3 5 4 5 4 36 3 5 4 5 2 4 3 6 5 37 73
  14 29 Richard Lee 4 5 5 3 3 4 3 5 3 35 4 5 4 4 5 5 4 4 3 38 73
  15 9 Frank Raab 3 7 4 5 3 5 3 4 4 38 4 5 4 4 3 5 3 5 3 36 74
  16 13 Lavelle Gibson 4 6 5 3 3 4 4 3 4 36 4 7 5 3 4 4 2 5 4 38 74
  17 13 Marcus Rodriguez 3 6 4 3 4 4 3 4 5 36 4 4 5 4 4 5 2 5 5 38 74
  18 10 Jeff Cole 6 5 4 5 4 4 4 5 3 40 5 4 4 4 3 4 3 5 3 35 75
  19 15 Manuel Minhoto 3 7 3 2 5 5 4 5 5 39 4 4 4 4 3 4 4 5 4 36 75
  20 12 George Lin 4 6 4 4 3 4 3 5 5 38 4 4 4 5 4 4 3 5 4 37 75
  21 15 Ariel Corpus 4 5 4 6 3 4 3 4 4 37 5 5 5 4 4 5 2 5 3 38 75
  22 4 Tim Pasek 5 6 5 4 3 3 3 3 4 36 3 6 6 3 4 5 3 6 3 39 75
  23 21 David Fitzgerald 3 7 5 3 2 6 3 5 5 39 4 6 4 2 3 5 3 5 5 37 76
  24 12 Jon Kies 4 7 4 4 5 5 3 4 3 39 4 4 4 4 4 5 3 4 5 37 76
  25 4 Ray Kong 3 6 4 4 5 3 4 5 4 38 5 6 5 3 3 5 3 5 3 38 76
  26 6 Matt Wagoner 4 6 4 5 4 6 3 4 4 40 5 4 5 5 3 4 3 5 3 37 77
  27 8 Percy Serrano 4 8 4 5 3 4 3 4 3 38 4 6 5 4 4 4 4 5 3 39 77
  28 17 Fred Langham 4 6 4 4 5 5 2 6 4 40 5 5 4 4 3 3 3 5 6 38 78
  29 8 Alex Glebov 3 4 4 5 4 4 3 4 4 35 5 5 4 4 5 6 4 5 5 43 78
  30 5 Nelson McBride 3 6 5 4 7 3 4 5 4 41 6 4 4 5 3 4 4 5 3 38 79
  31 22 Stefan Winer 5 4 4 6 3 3 2 5 6 38 4 7 4 3 3 5 4 7 4 41 79
  32 6 Steve Lapointe 3 6 6 4 4 3 4 3 4 37 4 5 6 3 4 5 5 6 4 42 79
  33 23 Jeff McBride 2 4 4 4 2 2 3 6 7 34 4 4 4 3 4 4 6 9 7 45 79
  34 21 Erik Rosales 4 6 5 3 3 4 1 3 4 33 4 7 6 5 5 4 4 8 3 46 79
  35 6 Steven Ochoa 3 8 4 5 4 5 4 6 3 42 4 4 4 5 5 4 2 6 4 38 80
  36 11 Peter Scaramuzzi 4 6 4 5 4 3 4 4 5 39 3 4 7 3 4 6 5 8 3 43 82
  37 22 Tom Cannon 5 8 4 4 3 5 3 3 3 38 7 5 7 3 2 7 3 6 4 44 82
  38 15 Steve Tseng 6 5 4 4 4 4 3 3 5 38 3 6 3 4 5 4 3 12 4 44 82
  39 29 Hendra Suwanda 7 6 5 3 3 4 3 4 4 39 4 6 6 4 4 7 3 5 5 44 83
  40 18 Gary Pizl 8 5 3 5 4 4 3 5 4 41 5 8 3 5 5 4 3 5 5 43 84
  41 8 Billy Charlton 5 6 5 6 5 3 3 4 4 41 5 4 5 6 3 5 4 6 5 43 84
  42 0 Steve Massicotte 5 5 4 6 4 5 4 5 4 42 5 5 7 5 5 8 3 6 4 48 90
                                                 
                                                 
  Ties broken by cardmatch