February 2007 Tournament          
          Gross - Player Hole by Hole           
                   
          See here for hole-by-hole Net scores          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Philip Lee 6 5 4 4 2 5 3 3 5 37 4 5 3 5 3 4 3 8 3 38 75  
  2 Bill Dougher 5 6 4 4 4 5 3 4 4 39 5 5 4 4 3 3 4 4 5 37 76  
  3 Sean Simonsen 4 6 4 4 4 5 4 5 4 40 4 5 5 4 4 4 4 4 3 37 77  
  4 Stan Yamada 5 5 4 5 3 5 3 4 4 38 4 6 4 3 4 5 3 5 5 39 77  
  5 Rick Hilton 5 6 4 5 4 6 3 4 5 42 4 5 4 4 4 5 2 5 4 37 79  
  6 Scott Allen 4 5 5 5 3 5 3 5 5 40 5 5 5 5 3 4 2 6 4 39 79  
  7 Tim Pasek 6 6 5 4 3 4 3 3 4 38 3 6 6 4 4 5 3 6 4 41 79  
  8 Ray Kong 4 6 4 4 5 4 4 5 4 40 5 6 5 4 3 5 3 5 4 40 80  
  9 Sam Yamada 4 5 4 4 3 5 3 4 4 36 4 5 5 5 4 6 3 6 7 45 81  
  10 Matt Wagoner 5 6 4 5 4 7 3 4 5 43 5 5 5 6 3 4 3 5 4 40 83  
  11 Frank Raab 4 7 4 5 3 6 3 5 5 42 4 6 5 5 3 5 3 6 4 41 83  
  12 Don Erba 5 5 4 4 4 7 3 5 5 42 5 6 4 4 4 5 3 5 5 41 83  
  13 Nelson McBride 4 6 5 4 7 4 4 5 4 43 6 5 4 6 3 4 4 5 4 41 84  
  14 Jeff Cole 7 5 4 6 4 5 4 6 4 45 5 5 5 5 3 4 3 6 4 40 85  
  15 Percy Serrano 5 8 4 5 3 5 3 5 4 42 4 7 5 5 4 4 4 6 4 43 85  
  16 Steve Lapointe 4 6 6 4 4 4 4 3 5 40 4 6 6 4 4 5 5 6 5 45 85  
  17 Steven Ochoa 4 8 4 5 4 6 4 6 4 45 4 5 4 6 5 4 2 6 5 41 86  
  18 Alex Glebov 4 4 4 5 4 5 3 5 5 39 5 6 4 5 5 6 4 6 6 47 86  
  19 George Lin 5 6 5 5 3 5 3 6 6 44 5 5 5 6 4 4 3 6 5 43 87  
  20 Lavelle Gibson 5 6 6 4 3 5 4 4 5 42 5 8 6 4 4 4 3 6 5 45 87  
  21 Marcus Rodriguez 4 6 5 4 4 5 3 5 6 42 5 5 6 5 4 5 3 6 6 45 87  
  22 Jon Kies 5 7 5 5 5 6 3 5 4 45 5 5 5 5 4 5 3 5 6 43 88  
  23 Brian Malekzadeh 4 6 5 4 4 4 3 5 4 39 4 5 4 6 5 11 4 6 5 50 89  
  24 Manuel Minhoto 4 7 4 3 5 6 5 6 6 46 5 5 5 5 3 5 5 6 5 44 90  
  25 Ariel Corpus 5 5 5 7 3 5 4 5 5 44 6 6 6 5 4 6 3 6 4 46 90  
  26 Robert Patyk 5 5 4 5 3 6 5 6 5 44 4 6 5 6 3 5 4 7 6 46 90  
  27 Steve Massicotte 5 5 4 6 4 5 4 5 4 42 5 5 7 5 5 8 3 6 4 48 90  
  28 Frank Correa 7 5 4 5 4 6 3 7 5 46 6 7 4 5 3 5 5 5 5 45 91  
  29 Edward Dryg 5 11 5 5 5 5 4 5 5 50 4 5 5 7 4 5 3 5 4 42 92  
  30 David Mignano 4 6 4 7 4 7 4 4 5 45 5 5 6 7 3 7 3 6 5 47 92  
  31 Billy Charlton 6 6 5 6 5 4 3 5 5 45 5 5 5 7 3 5 4 7 6 47 92  
  32 Peter Scaramuzzi 5 6 4 6 4 4 4 5 6 44 4 5 8 4 4 6 5 9 4 49 93  
  33 Fred Langham 5 7 5 5 5 6 3 7 5 48 6 6 5 5 4 4 4 6 7 47 95  
  34 David Fitzgerald 5 8 6 4 3 7 4 6 6 49 5 7 5 4 4 6 4 6 7 48 97  
  35 Steve Tseng 7 5 5 5 4 5 4 4 6 45 4 7 4 5 5 5 4 13 5 52 97  
  36 Erik Rosales 6 7 6 4 4 5 2 4 5 43 5 8 7 7 6 5 5 9 5 57 100  
  37 Stefan Winer 7 5 5 7 4 5 3 6 7 49 5 8 5 5 4 6 5 8 6 52 101  
  38 Gary Pizl 9 6 4 6 5 5 4 6 5 50 6 9 4 6 6 5 4 6 6 52 102  
  39 Richard Lee 6 6 6 5 4 6 4 7 5 49 6 7 6 6 6 6 5 6 5 53 102  
  40 Jeff McBride 4 5 5 5 3 4 4 7 8 45 5 6 5 5 5 5 7 10 9 57 102  
  41 Tom Cannon 7 9 5 5 4 7 4 4 4 49 8 6 8 5 3 8 4 7 6 55 104  
  42 Hendra Suwanda 9 7 6 5 4 6 4 6 6 53 6 8 8 6 5 8 4 7 7 59 112  
                                                 
                                                 
  Ties broken by cardmatch