December 2006 Tournament  
  Hole-by-Hole Statistics  
                         
  Conditions: Blustery conditions - brief rainstorm, windy, 55 degrees  
                         
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others  
  1 404 4 4.979 13 0 5 14 17 4 8  
  2 492 5 6.083 9 0 3 12 17 10 6  
  3 343 4 4.854 17 0 1 18 20 6 3  
  4 368 4 4.979 14 0 2 15 20 6 5  
  5 151 3 4.042 12 0 2 17 16 6 7  
  6 396 4 5.292 2 0 1 12 17 10 8  
  7 162 3 4.083 11 0 0 10 27 8 3  
  8 400 4 4.958 15 0 2 16 19 6 5  
  9 426 4 5.292 3 0 2 3 25 16 2  
  10 373 4 5.208 4 0 0 11 21 12 4  
  11 479 5 6.083 10 0 2 15 17 8 6  
  12 397 4 5.125 7 0 1 13 22 7 5  
  13 393 4 5.167 5 0 1 8 26 9 4  
  14 171 3 4.125 8 0 0 9 28 8 3  
  15 349 4 4.766 18 0 0 18 23 5 1  
  16 190 3 4.149 6 0 1 10 21 11 4  
  17 529 5 5.915 16 0 1 23 10 8 5  
  18 407 4 5.532 1 0 0 2 23 17 5  
                         
                         
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others  
  Out 3142 35 44.563   0 18 117 178 72 47  
  In 3288 36 46.064   0 6 109 191 85 37  
  Total 6430 71 90.617   0 24 226 369 157 84