December 2006 Tournament          
          Gross - Player Hole by Hole Scores          
                   
          See here for Hole-by-Hole Net Scores          
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Nelson McBride 4 5 4 4 3 4 4 3 5 36 4 5 5 4 3 4 3 5 4 37 73  
  2 Tim Pasek 3 4 3 4 3 4 4 4 5 34 4 7 4 5 3 5 3 6 5 42 76  
  3 Philip Lee 4 6 4 4 3 4 4 4 5 38 4 5 4 4 4 5 5 5 5 41 79  
  4 Mark Klemczak 4 5 5 4 4 6 3 5 4 40 4 5 5 5 3 4 4 5 5 40 80  
  5 Tom Huckaby 5 6 5 4 3 4 3 4 5 39 4 6 5 5 5 4 3 5 4 41 80  
  6 Alex Glebov 5 5 5 4 3 3 3 4 6 38 4 6 6 4 4 5 3 5 5 42 80  
  7 Rick Hilton 5 5 4 6 3 6 4 4 5 42 5 6 5 4 3 4 2 6 5 40 82  
  8 Ian McCray 4 5 4 5 4 4 6 4 5 41 5 4 5 5 4 5 4 5 5 42 83  
  9 Steve Lapointe 4 6 4 5 5 4 4 6 6 44 4 5 4 3 4 5 5 5 5 40 84  
  10 Frank Raab 5 5 4 5 4 5 4 4 3 39 6 6 6 5 3 5 4 5 5 45 84  
  11 Percy Serrano 4 6 4 4 4 5 3 5 5 40 5 8 4 5 3 4 3 7 6 45 85  
  12 Peter Scaramuzzi 3 6 4 5 4 5 4 4 5 40 5 6 5 5 4 5 4 6 5 45 85  
  13 Don Erba 4 6 5 3 3 5 4 4 6 40 5 5 5 4 4 6 5 5 6 45 85  
  14 Stan Yamada 5 7 6 5 2 4 4 5 6 44 5 5 4 5 4 4 5 5 5 42 86  
  15 Steve Kister 6 4 6 4 2 6 4 6 6 44 4 6 3 5 4 5 4 6 5 42 86  
  16 Robert Peabody 6 5 4 6 3 4 3 5 6 42 4 7 4 4 4 4 3 9 5 44 86  
  17 Bill Dougher 4 6 4 5 4 5 3 5 5 41 6 7 5 5 5 4 4 4 5 45 86  
  18 Teddie Coutts 3 6 4 4 4 5 3 4 6 39 6 5 6 5 5 4 3 7 6 47 86  
  19 Steven Ochoa 4 4 5 5 3 7 4 4 5 41 5 7 5 4 4 4 6 5 6 46 87  
  20 William McCombie 4 5 4 7 4 4 4 5 4 41 5 6 4 5 4 5 5 6 6 46 87  
  21 Ariel Corpus 4 5 6 4 5 5 4 5 4 42 5 6 5 6 4 5 3 6 6 46 88  
  22 George Lin 5 7 5 5 4 6 3 5 6 46 5 6 4 5 4 4 4 6 5 43 89  
  23 Duane Hopkins 5 7 5 5 4 4 5 5 5 45 5 7 5 5 3 4 4 5 6 44 89  
  24 Tony Yee 3 6 5 5 5 5 4 6 5 44 5 7 5 5 4 4 6 5 5 46 90  
  25 Marcus Rodriguez 4 6 5 5 3 7 4 5 5 44 5 7 4 5 5 5 4 5 6 46 90  
  26 Fred Langham 4 6 5 5 3 6 4 5 5 43 6 6 5 6 4 5 4 5 6 47 90  
  27 Larry Soto 5 8 4 4 7 5 4 4 3 44 7 5 5 5 4 5 4 6 6 47 91  
  28 Rich Reisinger 7 8 6 3 3 5 4 7 5 48 4 8 4 5 3 5 4 5 6 44 92  
  29 Billy Charlton 5 7 5 5 4 7 3 4 5 45 5 5 5 6 4 5 4 7 6 47 92  
  30 Tim Ryan 5 5 4 4 7 4 5 5 5 44 5 6 6 7 4 5 4 5 6 48 92  
  31 John King 5 6 5 5 3 5 5 5 5 44 5 7 4 7 5 5 5 5 5 48 92  
  32 Doug Webenbauer 3 7 6 7 3 5 4 4 5 44 6 6 6 5 4 6 3 7 6 49 93  
  33 Vince Lico 5 6 6 4 4 6 6 6 5 48 6 4 5 4 4 6 5 7 5 46 94  
  34 Lance McAndrew 9 7 5 4 4 5 5 4 5 48 6 5 4 5 4 5 4 7 6 46 94  
  35 Tom Morse 7 7 4 5 3 5 4 7 5 47 5 5 7 5 3 4 4 7 7 47 94  
  36 John Roberts 5 5 5 6 3 7 5 6 6 48 6 5 5 6 5 5 4 5 6 47 95  
  T37 Dave Edgren 6 7 7 5 6 6 4 5 5 51 5 5 5 5 4 5 3 8 5 45 96  
  T37 George Fang 7 8 5 5 3 5 4 8 6 51 4 5 6 6 4 4 6 5 5 45 96  
  39 Frank Correa 5 8 4 5 6 6 4 5 6 49 6 6 6 5 7 5 4 5 5 49 98  
  40 David Mignano 5 5 5 5 5 7 5 7 6 50 6 5 5 5 4 5 6 8 5 49 99  
  41 Stefan Peck 7 6 4 6 5 6 3 5 5 47 5 6 5 6 4 7 4 10 5 52 99  
  42 Erik Rosales 5 7 5 6 4 4 4 3 6 44 5 6 10 6 5 4 4 8 7 55 99  
  43 Lavelle Gibson 7 8 5 8 4 8 4 5 5 54 5 6 4 6 4 4 5 5 7 46 100  
  44 Robert Patyk 7 6 5 4 5 5 5 5 6 48 7 8 7 5 4 4 4 7 7 53 101  
  45 Stefan Winer 8 7 7 7 6 6 4 6 6 57 6 8 8 6 5 5 5 6 6 55 112  
  46 Hendra Suwanda 5 6 5 8 7 8 5 5 8 57 8 10 5 7 6 6 5 5 7 59 116  
  47 Richard Angevine 6 8 8 6 6 7 4 8 6 59 7 9 7 8 6 6 5 6 5 59 118  
  48 Robert White 4 6 4 5 4 5 6 4 7 WD 6 6 5 5 4 X X X X WD WD  
                                                 
                                                 
  Ties broken by cardmatch