June 10, 2006 Tournament                  
      GROSS - Player Hole by Hole Scores                    
                                                 
  See here for Hole by Hole Net Scores  
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Chon Gallegos 5 5 4 5 3 5 3 5 3 38 5 5 5 4 3 4 3 5 5 39 77  
  2 Alex Glebov 4 5 4 4 3 6 4 4 4 38 4 5 4 4 3 4 4 7 4 39 77  
  3 Don Erba 3 4 4 4 3 6 3 4 5 36 5 7 5 4 3 5 3 5 4 41 77  
  4 Dave Thur 5 5 4 4 4 5 4 4 5 40 5 5 5 4 3 3 4 5 5 39 79  
  5 Steven Ochoa 4 5 6 4 3 4 3 5 5 39 4 6 5 4 4 4 5 5 3 40 79  
  6 Steve Lapointe 4 6 5 4 3 5 3 4 4 38 5 5 5 5 2 5 4 6 5 42 80  
  7 Rick Hilton 5 7 4 5 3 4 3 6 4 41 5 5 5 5 4 4 4 5 4 41 82  
  8 Scott Allen 5 7 5 5 2 5 3 5 4 41 6 5 4 3 3 4 4 6 6 41 82  
  9 Ray Kong 5 4 6 5 3 4 3 4 5 39 6 7 5 5 4 4 4 4 4 43 82  
  10 Tim Pasek 6 5 4 4 3 4 4 5 4 39 4 5 4 4 4 5 6 5 6 43 82  
  11 John King 5 5 4 4 4 5 4 5 6 42 6 5 5 5 3 3 4 6 4 41 83  
  12 Ron Fellows 3 5 4 6 3 4 3 5 6 39 7 6 5 4 3 4 5 6 4 44 83  
  13 Steve Tseng 5 7 5 4 4 5 4 4 4 42 5 6 5 5 3 4 4 5 5 42 84  
  14 Marcus Rodriguez 4 6 5 4 4 5 3 6 5 42 6 5 4 4 3 5 4 7 4 42 84  
  15 James Lewin 5 5 5 5 4 5 3 6 6 44 6 5 5 5 4 4 4 5 4 42 86  
  16 Edward Dryg 3 4 5 4 4 7 3 4 4 38 7 6 4 4 3 5 4 6 9 48 86  
  17 Matt Wagoner 6 7 4 6 4 6 2 3 5 43 6 6 5 5 5 4 3 6 4 44 87  
  18 Lavelle Gibson 4 6 5 4 5 6 3 6 4 43 4 7 6 4 4 4 3 8 4 44 87  
  19 Norman Chang 4 5 5 4 3 5 4 5 5 40 6 6 6 5 4 4 5 6 5 47 87  
  20 Stan Yamada 5 5 4 5 4 5 4 5 6 43 6 5 6 5 3 4 4 6 6 45 88  
  21 Jeff Cole 5 5 5 5 4 5 3 5 4 41 5 6 5 6 4 5 4 7 5 47 88  
  22 Duane Hopkins 5 8 4 4 4 4 4 7 5 45 5 7 6 4 4 4 4 6 4 44 89  
  23 George Lin 6 6 5 5 4 5 4 5 5 45 5 5 5 5 4 4 4 6 6 44 89  
  24 Tom Miltonberger 7 5 5 6 4 5 4 6 5 47 5 6 4 4 2 4 6 6 6 43 90  
  25 Dan Belarmino 4 7 5 4 6 5 3 5 5 44 6 5 5 6 4 5 3 6 6 46 90  
  26 Alan Hargreaves 5 6 8 5 4 6 5 5 4 48 4 5 5 4 3 4 5 7 6 43 91  
  27 Peter Scaramuzzi 5 6 7 5 4 4 3 4 3 41 7 6 6 5 5 6 4 5 6 50 91  
  28 Sterling Matsui 5 7 6 5 4 7 4 5 5 48 6 7 6 4 4 4 3 6 4 44 92  
  29 Ariel Corpus 6 6 4 5 3 5 4 6 4 43 5 7 7 7 4 5 3 6 5 49 92  
  30 David Fitzgerald 5 6 6 6 5 6 3 5 6 48 8 7 6 4 3 6 4 5 4 47 95  
  31 Stefan Winer 4 7 6 4 5 6 3 5 6 46 5 5 6 7 3 6 4 7 6 49 95  
  32 Stefan Peck 5 6 5 5 7 5 2 5 6 46 5 7 6 6 5 6 5 7 5 52 98  
  33 David Mignano 4 6 6 6 3 6 4 7 6 48 9 7 6 5 3 4 4 7 6 51 99  
  34 Robert Patyk 6 7 4 5 5 7 4 5 5 48 7 7 5 7 3 5 4 8 7 53 101  
  35 Richard Lee 8 8 5 5 5 7 3 6 4 51 7 6 5 5 5 5 5 8 5 51 102  
  36 Joseph Lucito 7 8 5 5 5 5 5 6 6 52 5 8 6 7 5 6 4 6 6 53 105  
                                                 
                                                 
  Ties broken by cardmatch