May 2006 Tournament  
  GROSS - Player Hole by Hole Scores  
                                                 
  See here for Hole by Hole Net Scores  
  Day 1 scores                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Percy Serrano 5 4 4 4 3 4 3 6 4 37 4 5 4 4 5 4 4 6 4 40 77  
  2 Steven Ochoa 4 5 3 4 3 5 4 5 4 37 4 4 6 5 5 4 3 5 5 41 78  
  3 Stan Yamada 4 4 4 5 4 5 3 4 5 38 5 5 4 4 3 5 4 6 5 41 79  
  4 Lavelle Gibson 4 5 4 4 4 6 3 4 4 38 4 5 4 6 3 5 4 6 5 42 80  
  5 James Lewin 4 4 5 4 3 4 4 5 5 38 5 5 6 6 3 4 3 7 4 43 81  
  T6 George Lin 5 5 4 4 3 5 3 5 5 39 5 6 4 5 3 5 4 7 5 44 83  
  T6 Norman Chang 5 5 4 5 4 5 4 5 5 42 4 6 4 4 2 5 5 7 4 41 83  
  T6 Peter Scaramuzzi 5 5 5 5 3 4 4 5 5 41 4 6 4 5 4 5 4 5 5 42 83  
  9 Duane Hopkins 5 5 4 4 4 5 4 5 5 41 4 6 4 5 4 5 3 6 6 43 84  
  10 Dave Edgren 5 5 3 4 4 6 3 6 6 42 4 5 4 4 3 6 3 10 4 43 85  
  11 Robert White 5 5 5 4 4 5 3 5 5 41 6 6 5 4 5 5 3 6 5 45 86  
  12 Tom Rudolph 5 6 5 5 4 5 3 5 4 42 4 6 5 5 5 6 4 4 6 45 87  
  13 Rich Reisinger 4 5 5 4 3 4 3 5 5 38 4 6 4 5 5 5 3 5 4 41 79  
  14 Ray Kong 5 7 4 4 4 4 3 4 4 39 5 5 4 5 5 4 5 5 4 42 81  
  T15 Don Erba 6 5 6 4 3 4 2 4 4 38 5 5 6 6 3 4 3 6 6 44 82  
  T15 Nelson McBride 5 5 5 4 3 5 3 4 5 39 5 5 6 5 4 5 3 5 5 43 82  
  T15 Sam Yamada 5 5 4 4 4 4 3 3 5 37 6 6 5 5 4 4 5 5 5 45 82  
  T18 Alex Glebov 4 6 5 5 3 6 3 4 5 41 5 7 4 4 4 3 5 6 4 42 83  
  T18 Steve Lapointe 5 5 4 5 3 5 3 5 4 39 6 7 3 5 4 5 3 7 4 44 83  
  20 Steve Kister 5 4 4 3 5 3 3 5 5 37 7 5 4 6 4 5 3 7 7 48 85  
  21 John King 5 6 4 5 3 5 3 4 5 40 5 5 5 5 3 6 6 6 6 47 87  
  22 Sterling Matsui 5 7 5 5 3 5 3 4 5 42 5 5 5 5 6 6 4 5 5 46 88  
  23 Manuel Minhoto 6 5 4 4 3 5 3 6 7 43 4 6 5 5 5 6 4 6 5 46 89  
  T24 Ariel Corpus 5 7 5 6 3 5 4 5 5 45 5 6 5 7 5 4 3 7 4 46 91  
  T24 Jon Kies 4 6 5 5 3 5 4 4 5 41 4 7 7 5 4 5 7 6 5 50 91  
  26 Mohammad Mohsin 6 6 4 5 3 5 3 5 6 43 5 6 4 5 7 6 6 5 5 49 92  
  T27 Alan Hargreaves 5 5 6 5 4 6 4 6 5 46 6 7 7 4 3 6 4 7 4 48 94  
  T27 Marcus Rodriguez 4 5 4 6 7 5 4 6 4 45 4 5 6 5 4 5 4 10 6 49 94  
  T29 Edvard Dryg 4 6 5 5 4 6 4 6 5 45 4 5 6 6 6 6 4 7 6 50 95  
  T29 Robert Patyk 5 7 4 5 4 5 4 4 5 43 5 9 5 5 4 7 4 7 6 52 95  
  31 Terry Wigness 6 6 5 5 4 7 6 4 7 50 7 5 4 5 4 5 3 7 7 47 97  
  T32 David Fitzgerald 6 7 4 4 3 7 5 5 5 46 5 8 6 7 5 6 3 8 4 52 98  
  T32 David Mignano 6 8 6 5 3 5 3 5 6 47 5 9 8 5 3 5 3 6 7 51 98  
  T32 Erik Rosales 6 5 7 5 4 5 3 6 5 46 5 10 5 6 5 5 4 6 6 52 98  
  35 Stefan Winer 5 6 5 7 5 4 5 5 5 47 7 12 7 5 4 5 4 9 5 58 105  
  36 Stefan Peck 5 6 4 5 3 5 6 4 5 43 4 5 7 6 6 5 3 6 5 47 90  
  37 Matt Wagoner X X X X X X X X X NS X X X X X X X X X NS NS  
                                                 
                                                 
  Day 2 scores                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Steven Ochoa 6 5 4 4 3 7 3 5 5 42 5 5 6 4 3 4 3 4 6 40 82  
  2 Stan Yamada 6 5 5 4 4 5 3 5 4 41 5 5 4 4 4 4 3 7 5 41 82  
  3 James Lewin 5 5 5 4 3 5 4 5 4 40 5 5 3 5 4 6 3 6 5 42 82  
  4 Peter Scaramuzzi 4 6 4 4 3 5 4 5 5 40 3 6 5 6 3 5 4 5 6 43 83  
  5 Lavelle Gibson 5 6 5 5 3 5 4 5 5 43 4 6 4 5 3 6 3 6 5 42 85  
  6 Dave Edgren 4 6 4 4 4 5 5 5 4 41 5 7 4 5 3 4 3 7 6 44 85  
  7 George Lin 6 5 5 4 2 6 4 4 5 41 6 5 6 7 3 4 3 6 5 45 86  
  8 Norman Chang 5 7 4 4 3 4 2 5 5 39 5 6 4 5 4 6 4 8 5 47 86  
  9 Percy Serrano 5 5 4 5 4 6 4 5 6 44 5 7 8 4 4 4 3 4 5 44 88  
  10 Robert White 5 6 5 7 3 5 5 5 4 45 5 6 5 4 3 5 5 8 5 46 91  
  11 Tom Rudolph 5 6 8 5 4 5 3 6 6 48 6 7 6 5 3 4 6 5 5 47 95  
  12 Duane Hopkins X X X X X X X X X NS X X X X X X X X X NS NS