March 2006 Tournament  
GROSS - Player Hole by Hole Scores  
                                                 
See here for Hole by Hole Net Scores  
    Day 1                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Ray Kong 5 5 4 3 3 5 3 4 5 37 6 4 4 6 4 3 3 7 4 41 78  
  2 Nelson McBride 5 5 4 4 3 4 4 4 4 37 4 5 5 5 4 4 4 5 5 41 78  
  3 Frank Raab 5 5 5 4 4 4 2 5 4 38 4 6 4 4 4 4 4 6 5 41 79  
  4 Don Erba 5 6 6 5 3 5 4 4 5 43 5 4 4 4 3 4 4 5 4 37 80  
  5 Robert Peabody 4 7 5 4 3 5 2 3 5 38 6 5 4 5 4 5 3 4 6 42 80  
  6 Stan Yamada 5 5 4 4 3 5 4 4 4 38 5 5 5 4 4 5 3 6 5 42 80  
  7 Steven Ochoa 4 4 3 4 3 5 3 5 5 36 5 7 4 6 2 5 5 6 4 44 80  
  8 Sam Yamada 4 5 4 4 3 5 3 4 4 36 6 5 4 4 3 6 4 6 6 44 80  
  9 Benj Noto 5 7 4 4 3 4 4 4 5 40 5 5 7 4 4 4 3 5 4 41 81  
  10 Steve Crocker 4 5 5 5 4 4 3 4 4 38 5 7 6 5 3 4 3 5 5 43 81  
  11 Matt Wagoner 5 4 5 4 4 4 3 5 4 38 4 5 8 4 4 4 3 6 5 43 81  
  12 Steve Lapointe 4 5 5 4 4 6 3 4 5 40 5 5 6 4 3 6 3 6 4 42 82  
  13 Percy Serrano 5 7 5 4 4 4 3 6 4 42 5 6 4 4 3 4 4 5 6 41 83  
  14 Tom Huckaby 3 7 4 4 3 4 4 4 3 36 5 5 6 6 4 5 4 7 5 47 83  
  15 John King 8 6 3 4 3 5 4 5 5 43 5 7 4 5 3 5 3 6 5 43 86  
  16 Rich Reisinger 6 6 5 6 4 6 3 4 5 45 4 7 5 5 3 4 4 6 4 42 87  
  17 Teddie Coutts 4 5 3 4 3 6 4 5 5 39 4 6 7 5 5 6 5 6 4 48 87  
  18 Rick Hilton 7 6 5 5 4 4 3 5 6 45 5 7 5 5 4 4 3 6 5 44 89  
  19 John Roberts 5 6 4 4 4 6 5 5 4 43 4 7 5 4 5 4 4 7 6 46 89  
  20 Dan Belarmino 5 5 4 5 4 5 4 5 6 43 5 5 4 4 6 6 4 6 6 46 89  
  21 Steve Tseng 5 7 5 7 4 5 4 5 4 46 4 8 5 4 4 3 4 6 6 44 90  
  22 Jon Kies 4 6 4 5 3 4 4 5 5 40 5 7 5 6 5 6 5 7 4 50 90  
  23 Lavelle Gibson 5 6 6 4 3 5 4 7 7 47 5 7 5 5 4 4 4 6 5 45 92  
  24 Peter Scaramuzzi 6 6 4 4 3 6 5 6 5 45 6 6 5 6 4 4 5 6 5 47 92  
  25 Regan Cole 5 6 4 4 4 5 5 5 5 43 5 7 5 7 3 5 6 6 5 49 92  
  26 Tom Morse 7 6 4 4 4 4 3 5 5 42 4 6 9 6 3 6 5 6 5 50 92  
  27 Scott Curry 5 6 5 5 4 5 3 4 4 41 5 8 5 6 5 4 5 8 5 51 92  
  28 Marcus Rodriguez 7 5 5 6 4 6 3 5 6 47 6 4 7 6 4 5 4 6 4 46 93  
  29 David Mignano 8 6 3 5 4 6 5 5 5 47 5 5 6 5 4 5 4 7 5 46 93  
  30 George Lin 6 5 5 5 5 5 5 4 6 46 6 6 4 6 3 6 4 6 6 47 93  
  31 Robert White 5 6 4 5 4 5 6 6 4 45 6 7 4 5 5 6 4 5 7 49 94  
  32 Frank Correa 7 5 3 4 3 5 4 5 6 42 6 8 8 6 3 5 4 7 5 52 94  
  33 Steve Kister 5 8 3 4 4 5 6 7 5 47 6 5 6 6 5 6 3 6 5 48 95  
  34 Alan Hargreaves 5 5 5 5 4 4 4 6 6 44 5 6 6 7 3 5 4 8 7 51 95  
  35 Dave Edgren 8 6 4 5 3 6 3 5 4 44 4 5 5 5 6 5 5 9 7 51 95  
  36 Jeff Cole 6 6 6 5 5 6 4 7 4 49 5 7 5 5 4 6 4 5 6 47 96  
  37 Stefan Winer 6 7 5 5 4 5 3 6 5 46 7 6 4 5 4 5 4 8 7 50 96  
  38 Stefan Peck 5 6 5 6 3 6 3 6 5 45 6 5 5 6 5 6 6 6 6 51 96  
  39 Robert Patyk 5 6 4 6 5 7 4 7 5 49 7 6 6 7 3 5 4 5 5 48 97  
  40 Ron Fellows 6 8 5 4 2 5 3 6 8 47 5 8 6 5 4 5 5 7 6 51 98  
  41 Billy Charlton 6 5 5 6 6 5 4 4 6 47 5 7 3 7 5 3 4 9 8 51 98  
  42 George Fang 6 6 4 6 3 6 4 6 4 45 5 6 8 6 4 6 5 8 5 53 98  
  43 Erik Rosales 6 7 6 7 3 5 3 9 6 52 5 6 7 6 7 6 4 7 5 53 105  
  44 Richard Lee 5 6 8 7 4 6 4 5 6 51 6 6 6 6 6 6 4 7 7 54 105  
  45 Tim Ryan 6 6 4 6 4 5 5 5 7 48 5 6 7 5 5 5 8 8 8 57 105  
  46 Joseph Tarantino 7 6 6 7 7 7 5 6 5 56 5 6 6 6 5 6 5 7 5 51 107  
  47 Sterling Matsui 5 5 8 7 3 5 3 6 6 48 6 9 6 7 5 6 5 8 8 60 108  
  48 William Dinette 5 6 7 6 4 6 4 6 6 50 8 8 7 8 4 5 6 8 7 61 111  
                                                 
    Day 2                                            
                                                 
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Percy Serrano 3 5 4 4 3 5 4 4 5 37 5 4 4 5 3 5 4 6 5 41 78  
  2 Frank Raab 4 5 5 4 4 5 3 5 4 39 4 5 3 5 5 4 3 6 5 40 79  
  3 Ray Kong 5 4 5 4 4 5 3 4 4 38 4 5 4 6 4 5 4 4 5 41 79  
  4 Benj Noto 5 5 6 6 4 4 2 5 5 42 4 4 4 6 4 4 3 5 5 39 81  
  5 Sam Yamada 5 6 4 4 3 5 3 5 6 41 5 6 4 6 3 4 3 6 5 42 83  
  6 Robert Peabody 5 6 4 4 3 5 3 6 5 41 4 5 6 5 4 3 4 5 6 42 83  
  7 Tom Huckaby 4 5 5 4 3 5 5 5 4 40 5 4 4 5 5 4 5 6 5 43 83  
  8 Dave Edgren 5 6 5 6 3 5 3 6 5 44 4 7 4 4 3 5 4 5 5 41 85  
  9 Jon Kies 4 6 4 5 6 5 3 5 5 43 4 6 4 4 3 5 5 6 5 42 85  
  10 Matt Wagoner 6 5 4 5 4 5 3 5 4 41 4 5 7 5 4 4 4 5 6 44 85  
  11 Don Erba 5 7 4 3 5 4 3 5 4 40 5 5 5 6 3 6 4 5 6 45 85  
  12 Robert White 5 6 5 4 3 4 6 5 5 43 5 5 5 5 5 5 3 6 5 44 87  
  13 Steven Ochoa 6 5 6 4 3 5 4 4 6 43 5 6 4 5 3 4 3 7 7 44 87  
  14 Ron Fellows 5 7 4 5 4 4 7 4 5 45 5 5 5 5 6 6 5 6 5 48 93  
  15 Tom Morse 6 6 5 4 4 6 5 6 5 47 4 8 7 5 3 4 5 6 5 47 94  
  16 Erik Rosales 7 7 6 5 7 7 5 7 6 57 6 6 7 4 4 4 4 5 5 45 102