February 18, 2006 Medal Tournament  
Hole-by-Hole Statistics    
                           
  Hole # Yardage Par Stroke Avg Rank Eagles Birdies Pars Bogeys D. Bog Others   Comments
  1 404 4 5.32 6 0 0 10 29 7 8    
  2 492 5 6.06 11 0 1 17 23 7 6    
  3 343 4 5.06 13 0 0 19 19 11 5    
  4 368 4 5.15 10 0 0 18 21 8 7    
  5 151 3 3.87 16 0 2 20 21 6 5   Front Tee (-10 Yds)
  6 396 4 5.46 3 0 0 9 19 18 8   Head Wind
  7 162 3 3.94 14 0 6 13 19 10 6   Front Tee (-10 Yds)
  8 400 4 5.24 7 0 1 13 22 12 6    
  9 426 4 5.33 5 0 0 8 29 11 6   Head Wind
  10 373 4 5.24 8 0 1 11 22 14 6   Difficult back pin position
  11 479 5 6.93 1 0 2 7 18 10 17   Front pin, fast green
  12 397 4 5.46 4 0 1 14 12 17 10   Front pin, fast green
  13 393 4 4.82 17 0 4 16 24 6 4   Down Wind
  14 171 3 3.80 18 0 2 19 22 10 1    
  15 349 4 4.91 15 0 1 13 32 6 2    
  16 190 3 4.24 9 0 0 15 21 12 6    
  17 529 5 6.06 12 0 3 17 21 5 8    
  18 407 4 5.52 2 0 0 6 24 15 9   Head Wind
                           
                           
  Holes Yardage Par Stroke Avg   Eagles Birdies Pars Bogeys D. Bog Others    
  Out 3142 35 45.43   0 10 127 202 90 57    
  In 3288 36 47.00   0 14 118 196 95 63    
  Total 6430 71 92.34   0 24 245 398 185 120