February 18,  2006 Tournament
GROSS - Player Hole by Hole Scores
                                               
See here for Hole by Hole Net Scores
                                               
  Rank Flight 1 Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Don Erba 5 5 4 5 3 5 2 4 5 38 7 5 8 3 3 4 3 4 5 42 80
  2 Marshall Smith 5 5 5 5 4 4 2 5 5 40 4 5 4 4 3 4 5 7 5 41 81
  2 Stan Yamada 5 5 4 4 4 4 3 4 5 38 4 6 6 4 4 6 4 5 4 43 81
  4 Robert Peabody 7 7 5 5 3 5 3 4 4 43 5 6 4 4 2 4 4 5 5 39 82
  4 Tim Pasek 5 5 4 4 4 5 4 5 5 41 5 6 5 3 4 4 3 6 5 41 82
  6 Frank Raab 5 6 4 5 4 4 4 5 5 42 5 6 5 4 4 3 4 5 5 41 83
  6 Stephen Massicotte 5 6 5 5 4 5 2 4 5 41 5 4 4 4 3 5 3 9 5 42 83
  8 Sam Yamada 4 6 4 5 4 5 3 5 5 41 6 7 5 4 3 5 3 5 5 43 84
  8 Mark Klemczak 5 5 5 5 4 4 4 5 4 41 6 6 4 6 4 4 4 5 4 43 84
  10 Ray Kong 4 6 8 5 3 6 3 5 5 45 4 5 4 4 3 4 3 8 5 40 85
  11 Steven Ochoa 4 6 5 5 3 4 3 4 5 39 4 7 6 6 5 4 3 8 6 49 88
  12 Jeff Cole 4 5 6 7 5 6 5 4 5 47 5 4 7 5 5 4 3 5 4 42 89
  12 Matt Wagoner 5 7 4 4 7 5 3 5 5 45 5 8 4 4 3 5 4 6 5 44 89
  14 Nelson McBride 6 6 4 4 4 6 3 5 4 42 6 7 6 4 4 4 4 6 6 47 89
  15 Sean Simonsen 5 8 5 5 3 6 2 6 7 47 5 7 6 3 4 5 3 5 5 43 90
  16 Scott Allen 10 5 4 4 4 5 3 5 6 46 6 6 6 4 3 5 3 5 7 45 91
  16 Steve Lapointe 5 6 5 5 4 4 4 4 5 42 5 8 6 4 3 6 6 6 5 49 91
  18 Dan Belarmino 5 5 5 4 6 6 6 5 8 50 5 8 4 5 4 6 5 5 5 47 97
                                               
                                               
  Rank Flight 2 Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Alex Glebov 4 4 5 5 6 5 3 4 4 40 4 6 4 5 4 5 4 5 6 43 83
  2 Ron Fellows 4 6 4 5 5 5 4 4 4 41 5 7 5 4 3 5 3 6 5 43 84
  2 George Lin 4 6 4 4 4 5 4 5 5 41 5 5 4 5 3 5 4 6 6 43 84
  4 Marcus Rodriguez 5 6 4 4 3 6 4 5 4 41 5 7 5 5 3 5 4 5 5 44 85
  5 Steve Tseng 4 6 4 5 4 6 4 4 4 41 5 7 4 5 3 5 6 5 5 45 86
  6 Ariel Corpus 5 6 5 5 3 5 3 6 5 43 5 6 6 5 3 5 4 6 4 44 87
  6 Jon Kies 6 5 7 4 3 4 4 5 5 43 4 5 4 4 5 5 4 6 7 44 87
  8 John Roberts 5 5 4 4 3 5 4 8 6 44 5 6 5 4 3 5 6 6 5 45 89
  8 James Lewin 5 5 5 4 4 6 5 3 5 42 5 6 6 5 5 5 4 6 5 47 89
  10 Duane Hopkins 5 7 5 4 3 5 5 6 5 45 5 6 6 5 4 4 3 6 6 45 90
  11 Dave Edgren 5 6 4 5 6 6 2 4 5 43 6 5 5 5 4 5 3 9 7 49 92
  12 Robert Patyk 7 8 5 4 3 5 4 6 6 48 6 6 7 5 4 4 4 4 6 46 94
  12 John King 6 6 4 5 3 6 5 5 7 47 6 6 5 6 3 6 4 6 5 47 94
  14 Sam Chen 5 5 4 6 3 7 4 5 5 44 7 6 6 5 4 5 5 6 6 50 94
  15 Manuel Minhoto 5 6 5 8 4 5 4 5 8 50 5 6 6 4 4 5 3 6 7 46 96
  16 Norman Chang 5 6 5 4 4 5 4 5 6 44 6 9 8 5 4 5 3 7 6 53 97
  17 Billy Charlton 6 6 5 6 3 6 6 6 6 50 5 9 6 7 2 6 4 8 7 54 104
  18 Lavelle Gibson 5 7 5 7 4 6 5 6 5 50 5 6 X 5 5 4 4 6 4 NC NC
                                               
                                               
  Rank Flight 3 Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Tom Morse 5 6 4 6 3 7 3 5 5 44 4 8 4 5 5 5 5 4 5 45 89
  2 Sterling Matsui 4 6 7 5 2 6 5 5 5 45 3 8 5 6 4 4 5 5 6 46 91
  2 Steve Kister 4 7 6 5 2 5 6 4 5 44 4 6 7 5 4 5 4 5 7 47 91
  4 David Mignano 6 5 4 4 4 4 4 6 6 43 6 6 6 3 3 7 6 7 5 49 92
  5 Tom Rudolph 5 6 6 4 3 5 3 7 6 45 4 8 8 5 3 6 4 5 5 48 93
  6 Bill Scheide 5 6 5 5 3 6 6 4 5 45 7 7 7 5 4 5 5 6 4 50 95
  7 Fred Langham 5 5 6 6 3 6 4 5 5 45 7 5 5 7 4 5 5 7 6 51 96
  8 Frank Correa 7 10 4 4 4 7 3 6 5 50 4 8 3 5 3 7 4 7 6 47 97
  8 David Fitzgerald 5 7 5 7 5 5 4 5 4 47 7 8 4 5 4 5 4 6 7 50 97
  10 Peter Scaramuzzi 5 5 7 5 4 6 5 8 6 51 5 7 5 5 6 5 3 6 5 47 98
  11 Alan Depew 7 7 6 6 3 4 2 6 5 46 6 10 8 5 3 5 5 5 6 53 99
  12 Terry Wigness 7 5 7 6 6 6 5 6 6 54 4 9 7 4 5 5 5 5 5 49 103
  13 Stefan Winer 5 5 6 4 4 7 6 7 5 49 6 10 5 5 4 5 9 6 5 55 104
  14 Erik Rosales 5 6 6 6 5 7 5 6 8 54 7 7 7 6 4 5 5 6 8 55 109
  15 Richard Lee 8 8 6 9 4 7 4 5 6 57 6 8 6 7 4 5 4 8 6 54 111
  15 Joseph Lucito 6 8 6 7 3 6 5 8 7 56 6 9 6 6 5 5 5 6 7 55 111
  17 Wally Gordon 7 9 6 6 5 7 4 8 5 57 6 9 4 5 5 5 7 9 6 56 113
  18 John Melton 6 6 6 8 5 7 6 6 6 56 5 16 6 7 5 5 5 10 6 65 121