Feb 18, 2006 STMGC Tournament
Scoring Report
             
      Flight 1      
  Name Gross Gross Rank   Net Net Rank
  Don Erba 80 1   71 1
  Robert Peabody 82 4   72 2
  Stan Yamada 81 3   72 3
  Marshall Smith 81 2   74 4
  Sam Yamada 84 8   75 5
  Frank Raab 83 6   76 6
  Mark Klemczak 84 9   77 7
  Matt Wagoner 89 13   78 8
  Tim Pasek 82 5   78 9
  Sean Simonsen 90 15   79 10
  Jeff Cole 89 12   79 11
  Steven Ochoa 88 11   79 12
  Stephen Massicotte 83 7   80 13
  Ray Kong 85 10   81 14
  Scott Allen 91 16   84 15
  Nelson McBride 89 14   84 16
  Steve Lapointe 91 17   85 17
  Dan Belarmino 97 18   87 18
             
      Flight 2      
  Name Gross Gross Rank   Net Net Rank
  Ron Fellows 84 2   69 1
  Alex Glebov 83 1   69 2
  George Lin 84 3   71 3
  Marcus Rodriguez 85 4   72 4
  Jon Kies 87 7   73 5
  Ariel Corpus 87 6   74 6
  Steve Tseng 86 5   74 7
  Duane Hopkins 90 10   76 8
  John Roberts 89 8   76 9
  James Lewin 89 9   76 10
  Dave Edgren 92 11   77 11
  Robert Patyk 94 12   79 12
  Sam Chen 94 14   80 13
  John King 94 13   82 14
  Manuel Minhoto 96 15   84 15
  Norman Chang 97 16   84 16
  Billy Charlton 104 17   90 17
  Lavelle Gibson NC 18   NC 18
             
      Flight 3      
  Name Gross Gross Rank   Net Net Rank
  Tom Morse 89 1   72 1
  David Mignano 92 4   72 2
  Sterling Matsui 91 2   74 3
  Steve Kister 91 3   75 4
  Tom Rudolph 93 5   76 5
  David Fitzgerald 97 9   76 6
  Bill Scheide 95 6   76 7
  Frank Correa 97 8   79 8
  Joseph Lucito 111 16   79 9
  Fred Langham 96 7   79 10
  Alan Depew 99 11   79 11
  Peter Scaramuzzi 98 10   82 12
  Richard Lee 111 15   83 13
  Stefan Winer 104 13   85 14
  John Melton 121 18   86 15
  Terry Wigness 103 12   87 16
  Wally Gordon 113 17   89 17
  Erik Rosales 109 14   90 18