January 2006 Tournament              
                NET - Player Hole by Hole Scores              
    Flight 1                                              
  Rank Player   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Bill Dougher   4 5 4 5 4 2 4 4 3 35 5 5 4 4 3 4 3 5 3 36 71  
  2 Frank Raab   4 5 3 4 3 4 3 5 3 34 5 4 7 3 3 5 4 5 3 39 73  
  3 Don Erba   3 5 4 5 3 3 4 4 4 35 5 6 5 4 4 4 4 5 2 39 74  
  4 Matt Wagoner   5 7 5 3 3 5 3 4 4 39 5 4 3 4 4 5 3 4 4 36 75  
  6 Mark Klemczak   3 5 5 5 3 3 3 3 5 35 5 6 4 4 5 5 4 4 4 41 76  
  5 Steven Ochoa   4 6 5 4 3 3 4 4 4 37 5 7 3 6 4 4 3 4 3 39 76  
  8 Nelson McBride   3 6 4 4 4 4 3 4 6 38 6 5 4 4 4 5 3 5 4 40 78  
  7 Percy Serrano   5 5 5 3 4 4 5 4 4 39 3 4 5 4 5 5 4 5 4 39 78  
  9 Rick Hilton   4 5 4 5 4 3 4 3 5 37 6 5 5 3 4 6 3 5 4 41 78  
  11 Dan Belarmino   4 6 5 4 3 4 4 4 5 39 4 7 4 3 4 6 5 4 3 40 79  
  12 Marcus Rodriguez   5 8 3 4 4 4 3 4 4 39 4 5 5 4 3 5 5 4 5 40 79  
  10 Robert Peabody   4 6 5 4 4 5 6 4 4 42 5 4 6 3 4 4 2 6 3 37 79  
  13 Stan Yamada   3 7 4 6 4 4 5 4 5 42 5 6 5 4 3 6 3 5 4 41 83  
  14 Steve Lapointe   4 7 4 6 4 5 5 4 4 43 6 6 5 4 5 6 5 6 5 48 91  
                                                   
    Flight 2                                              
  Rank Player   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Sam Chen   5 6 3 3 4 4 3 5 4 37 3 5 4 3 4 5 2 5 4 35 72  
  2 John King   3 6 4 4 4 4 4 3 4 36 5 5 3 4 4 4 4 6 3 38 74  
  3 John Roberts   3 6 3 3 4 4 3 4 6 36 4 5 3 4 4 5 3 6 4 38 74  
  4 Alan Hargreaves   4 6 4 3 6 4 3 5 4 39 4 5 3 4 4 4 4 4 4 36 75  
  5 Steve Tseng   4 6 3 4 4 4 3 4 5 37 4 4 3 5 4 4 4 6 4 38 75  
  7 Ariel Corpus   3 5 3 5 3 4 5 4 3 35 4 4 5 5 5 6 3 5 4 41 76  
  6 James Lewin   3 6 3 4 6 5 4 5 5 41 4 4 3 5 3 5 2 5 4 35 76  
  9 Duane Hopkins   4 5 4 4 3 5 4 5 4 38 5 4 6 4 4 4 2 5 5 39 77  
  8 Lavelle Gibson   5 4 3 4 4 4 6 5 5 40 5 3 2 4 5 6 3 5 4 37 77  
  10 Doug Webenbauer   3 7 4 3 4 4 5 5 4 39 4 4 6 4 4 5 2 5 5 39 78  
  11 Alex Glebov   4 6 3 4 3 6 2 3 4 35 4 5 3 5 5 5 5 7 5 44 79  
  12 Steve Kister   5 7 4 3 6 5 2 4 4 40 5 4 4 4 4 7 2 5 5 40 80  
  13 Billy Charlton   5 6 6 6 4 5 2 4 4 42 4 5 6 3 3 4 5 5 6 41 83  
  14 Robert Patyk   5 6 4 4 6 5 4 5 4 43 5 7 3 4 5 6 5 7 6 48 91  
                                                   
    Flight 3                                              
  Rank Player   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tom Morse   3 4 4 2 4 2 5 4 4 32 5 4 4 3 4 4 7 4 4 39 71  
  2 David Mignano   2 4 6 4 3 4 3 3 5 34 6 4 4 6 3 4 2 6 3 38 72  
  3 Erik Rosales   4 5 5 4 3 4 3 6 3 37 5 6 4 4 2 4 3 5 4 37 74  
  4 Tim Ryan   5 6 3 5 5 4 4 4 4 40 5 4 5 5 2 5 2 4 3 35 75  
  5 Ron Pasek   3 6 4 4 2 5 3 6 4 37 5 7 5 5 3 3 4 6 2 40 77  
  7 Fred Langham   5 7 4 4 3 6 2 4 4 39 5 5 4 5 3 4 3 6 5 40 79  
  8 Peter Scaramuzzi   4 4 4 4 5 4 3 5 4 37 5 5 3 5 3 4 4 8 5 42 79  
  6 Robert White   4 5 6 4 6 5 3 3 5 41 5 4 3 6 2 3 3 7 5 38 79  
  9 Stefan Winer   4 5 4 3 4 4 2 4 6 36 5 7 4 4 3 6 4 6 4 43 79  
  10 Richard Lee   6 7 5 3 5 3 4 5 5 43 4 5 4 4 3 5 4 5 4 38 81  
  11 Bill Scheide   4 6 5 4 4 4 3 5 5 40 5 5 4 6 3 5 3 7 6 44 84  
  12 Sterling Matsui   4 6 3 3 4 7 3 3 6 39 4 10 5 4 4 6 4 5 4 46 85  
  13 Brian Malekzadeh   4 5 4 3 2 6 2 4 8 38 4 8 8 4 6 4 3 7 5 49 87  
  14 Mike Nguyen   4 5 4 5 4 3 3 5 9 42 5 7 3 5 4 6 4 6 6 46 88  
  15 Stefan Peck   4 6 4 7 4 4 4 5 5 43 5 6 4 5 6 5 4 7 4 46 89