January 2006 Tournament            
          GROSS - Player Hole by Hole Scores            
                                                 
          See  here for Hole by Hole Net Scores            
                                                 
    Flight 1                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Bill Dougher 5 5 4 5 4 3 4 4 4 38 5 6 4 5 3 4 3 5 4 39 77  
  2 Frank Raab 5 5 3 4 3 5 3 6 4 38 5 5 7 4 3 5 4 6 4 43 81  
  3 Don Erba 4 5 4 5 3 4 4 5 5 39 5 7 5 5 4 4 4 6 3 43 82  
  4 Nelson McBride 4 6 4 4 4 5 3 4 6 40 6 6 4 5 4 5 3 5 5 43 83  
  5 Mark Klemczak 4 5 5 5 3 4 3 4 6 39 5 7 4 5 5 5 4 5 5 45 84  
  6 Steven Ochoa 5 6 5 4 3 4 4 5 5 41 5 8 4 7 4 4 3 5 4 44 85  
  7 Matt Wagoner 6 7 5 4 3 6 3 5 5 44 6 5 4 5 4 5 3 5 5 42 86  
  8 Rick Hilton 5 5 4 5 4 4 4 4 6 41 6 6 6 4 4 6 3 6 5 46 87  
  9 Robert Peabody 5 6 5 4 4 6 6 5 5 46 5 5 7 4 4 4 2 7 4 42 88  
  10 Dan Belarmino 5 6 5 5 3 5 4 5 6 44 4 8 5 4 4 6 5 5 4 45 89  
  11 Percy Serrano 6 5 5 4 4 5 5 5 5 44 4 5 6 5 5 5 4 6 5 45 89  
  12 Stan Yamada 4 7 4 6 4 5 5 5 6 46 5 7 5 5 3 6 3 6 5 45 91  
  13 Marcus Rodriguez 6 8 4 5 4 5 3 5 5 45 5 6 6 5 3 5 5 5 6 46 91  
  14 Steve Lapointe 5 7 4 6 4 6 5 4 5 46 6 7 5 5 5 6 5 6 6 51 97  
                                                 
    Flight 2                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Sam Chen 6 6 4 4 4 5 4 6 5 44 4 6 5 4 4 5 3 6 5 42 86  
  2 John King 4 6 5 5 4 5 4 4 5 42 6 6 4 5 4 4 4 7 4 44 86  
  3 Steve Tseng 5 6 4 5 4 5 3 5 6 43 5 5 4 6 4 4 4 7 5 44 87  
  4 John Roberts 4 6 4 4 4 5 3 5 7 42 5 6 4 5 4 5 4 7 5 45 87  
  5 James Lewin 4 6 4 5 6 6 4 6 6 47 5 5 4 6 3 5 3 6 5 42 89  
  6 Ariel Corpus 4 5 4 6 3 5 5 5 4 41 5 5 6 6 5 6 4 6 5 48 89  
  7 Duane Hopkins 5 5 5 5 3 6 4 6 5 44 6 5 7 5 4 4 3 6 6 46 90  
  8 Alan Hargreaves 5 7 5 4 6 5 4 6 5 47 5 6 4 5 4 5 5 5 5 44 91  
  9 Lavelle Gibson 6 4 4 5 4 5 7 6 6 47 6 4 3 5 5 6 4 6 5 44 91  
  10 Alex Glebov 5 6 4 5 3 7 3 4 5 42 5 6 4 6 5 5 6 8 6 51 93  
  11 Doug Webenbauer 4 8 5 4 4 5 6 6 5 47 5 5 7 5 4 6 3 6 6 47 94  
  12 Steve Kister 6 8 5 4 6 6 3 5 5 48 6 5 5 5 4 8 3 6 6 48 96  
  13 Billy Charlton 6 6 7 7 4 6 3 5 5 49 5 6 7 4 3 4 6 6 7 48 97  
  14 Robert Patyk 6 6 5 5 6 6 4 6 5 49 6 8 4 5 5 6 6 8 7 55 104  
                                                 
    Flight 3                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL  
  1 Tom Morse 4 5 5 3 5 3 6 5 5 41 6 5 5 4 5 5 8 5 5 48 89  
  2 David Mignano 4 5 7 5 4 5 4 4 6 44 7 5 5 7 4 5 3 7 5 48 92  
  3 Erik Rosales 5 6 6 5 4 5 4 7 4 46 6 7 5 5 3 5 4 6 6 47 93  
  4 Robert White 5 6 7 5 6 6 4 4 6 49 6 5 4 7 3 4 4 8 6 47 96  
  5 Fred Langham 6 8 5 5 3 7 3 5 5 47 6 6 5 6 4 5 4 7 6 49 96  
  6 Peter Scaramuzzi 5 5 5 5 5 5 4 6 5 45 6 6 4 6 4 5 5 9 6 51 96  
  7 Ron Pasek 5 7 5 5 3 6 4 7 5 47 6 8 6 6 4 4 5 7 4 50 97  
  8 Stefan Winer 5 6 5 4 5 5 3 5 7 45 6 8 5 5 4 7 5 7 6 53 98  
  9 Tim Ryan 7 7 4 6 6 6 5 6 6 53 6 6 6 7 3 6 3 6 5 48 101  
  10 Bill Scheide 5 7 6 5 5 5 4 6 6 49 6 6 5 7 4 6 4 8 7 53 102  
  11 Sterling Matsui 5 7 4 4 4 8 4 4 7 47 5 11 6 5 5 7 5 6 5 55 102  
  12 Brian Malekzadeh 5 6 5 4 3 7 3 5 9 47 5 9 9 5 7 5 4 8 6 58 105  
  13 Richard Lee 8 8 6 5 6 5 5 7 7 57 5 7 6 6 4 6 5 7 6 52 109  
  14 Stefan Peck 6 7 5 8 5 5 5 6 6 53 6 7 5 6 7 6 5 8 6 56 109  
  15 Mike Nguyen 6 6 5 6 5 5 4 6 11 54 6 9 4 7 5 7 5 7 8 58 112  
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                3