January 2006 Tournament  
               
  Scoring Summary Report  
  Flight 1            
  Name Gross Points Gross Score   Net Points Net Score  
  Bill Dougher -5 +6   5 Even  
  Frank Raab -10 +10   3 +2  
  Don Erba -11 +11   2 +3  
  Matt Wagoner -19 +15   -1 +4  
  Mark Klemczak -16 +13   -2 +5  
  Steven Ochoa -14 +14   -3 +5  
  Robert Peabody -18 +17   -5 +8  
  Percy Serrano -22 +18   -6 +7  
  Rick Hilton -20 +16   -6 +7  
  Marcus Rodriguez -24 +20   -7 +8  
  Dan Belarmino -21 +18   -8 +8  
  Nelson McBride -14 +12   -8 +7  
  Stan Yamada -26 +20   -15 +12  
  Steve Lapointe -36 +26   -27 +20  
               
  Flight 2            
  Name Gross Points Gross Score   Net Points Net Score  
  Sam Chen -17 +15   4 +1  
  John King -17 +15   1 +3  
  James Lewin -22 +18   0 +5  
  Lavelle Gibson -22 +20   0 +6  
  John Roberts -17 +16   0 +3  
  Alan Hargreaves -23 +20   -1 +4  
  Steve Tseng -19 +16   -1 +4  
  Ariel Corpus -24 +18   -4 +5  
  Duane Hopkins -23 +19   -5 +6  
  Doug Webenbauer -26 +23   -6 +7  
  Steve Kister -28 +25   -6 +9  
  Alex Glebov -25 +22   -8 +8  
  Billy Charlton -28 +26   -15 +12  
  Robert Patyk -39 +33   -25 +20  
               
  Flight 3            
  Name Gross Points Gross Score   Net Points Net Score  
  Tom Morse -17 +18   11 Even  
  David Mignano -23 +21   4 +1  
  Tim Ryan -39 +30   1 +4  
  Erik Rosales -26 +22   -2 +3  
  Ron Pasek -33 +26   -2 +6  
  Robert White -29 +25   -6 +8  
  Peter Scaramuzzi -30 +25   -7 +8  
  Fred Langham -30 +25   -9 +8  
  Stefan Winer -32 +27   -9 +8  
  Richard Lee -46 +38   -11 +10  
  Sterling Matsui -31 +31   -11 +14  
  Brian Malekzadeh -29 +34   -13 +16  
  Bill Scheide -38 +31   -16 +13  
  Mike Nguyen -43 +41   -16 +17  
  Stefan Peck -48 +38   -19 +18