2005 December Individual Net
Player Hole by Hole Gross Scores
                                               
See here for Hole by Hole Net Scores
                                               
  Flight 1                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Tim Pasek 4 5 4 4 3 5 3 4 4 36 5 5 4 4 4 7 3 6 5 43 79
  2 Tom Huckaby 4 4 4 5 3 5 3 4 5 37 5 6 4 5 3 5 5 5 5 43 80
  3 Scott Allen 6 5 5 4 3 5 3 4 3 38 4 6 7 5 4 5 3 5 4 43 81
  4 Nelson McBride 4 5 5 6 2 5 4 5 6 42 4 4 7 5 4 4 3 5 4 40 82
  5 Sam Yamada 4 6 5 5 3 5 4 5 4 41 4 5 5 4 4 5 3 6 5 41 82
  6 Steven Ochoa 6 6 4 4 4 5 3 5 4 41 5 4 4 6 3 5 5 6 4 42 83
  7 Don Erba 5 5 4 5 3 7 3 4 5 41 5 6 5 4 3 4 6 5 5 43 84
  8 Frank Raab 5 5 5 5 4 4 4 4 5 41 4 6 4 4 4 5 4 5 7 43 84
  9 Steve Lapointe 5 6 3 4 4 4 4 5 4 39 7 5 4 4 4 6 5 6 5 46 85
  10 Dan Belarmino 5 5 4 6 4 6 4 5 5 44 6 6 4 5 4 5 4 5 4 43 87
  11 Perecy Serrano 6 7 4 6 4 6 3 4 4 44 5 7 4 5 3 5 4 6 4 43 87
  12 Robert Peabody 4 5 4 4 6 4 4 5 4 40 5 6 7 8 4 5 3 6 4 48 88
  13 Matt Wagoner 4 6 4 7 3 7 5 5 6 47 6 6 6 6 2 6 3 5 4 44 91
  14 Stan Yamada 5 6 5 7 3 5 5 3 6 45 5 5 6 5 4 5 4 6 8 48 93
                                               
  Flight 2                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 John Roberts 6 5 4 5 3 5 3 5 4 40 5 6 5 6 3 5 4 6 4 44 84
  2 Dave Edgren 6 8 4 5 4 5 3 5 5 45 4 6 4 6 2 5 4 5 6 42 87
  3 Regan Cole 4 5 3 4 3 4 4 6 5 38 6 7 6 4 5 6 3 5 7 49 87
  4 George Lin 5 5 5 4 3 6 3 4 5 40 4 4 6 6 4 5 5 7 7 48 88
  5 Duane Hopkins 6 6 5 5 5 4 4 4 6 45 5 5 5 5 3 4 6 6 5 44 89
  6 Marcus Rodriguez 6 6 6 4 4 4 4 5 4 43 5 8 6 5 4 5 4 6 5 48 91
  7 John King 6 5 5 6 2 6 3 4 5 42 5 8 6 5 3 5 6 5 6 49 91
  8 Lavelle Gibson 5 5 8 4 4 5 2 5 4 42 4 6 5 5 5 5 3 10 6 49 91
  9 Ron Fellows 5 6 4 5 4 5 3 4 5 41 4 5 7 6 5 6 6 6 5 50 91
  10 Alex Glebov 7 6 5 4 3 4 3 4 4 40 5 7 6 6 4 7 4 7 5 51 91
  11 Steve Tseng 10 5 4 6 4 6 4 5 5 49 5 6 5 5 5 4 4 6 5 45 94
  12 Alan Hargreaves 4 5 6 4 4 4 5 6 6 44 5 5 5 6 5 5 4 9 6 50 94
  13 Robert Patyk 5 5 7 6 4 6 5 5 4 47 4 9 6 5 4 5 4 6 5 48 95
  14 Billy Charlton 4 7 5 5 4 7 3 6 6 47 5 6 6 5 4 8 5 6 5 50 97
                                               
  Flight 3                                            
  Rank Player 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
  1 Steve Kister 6 5 4 5 3 6 3 6 4 42 4 9 4 5 3 4 3 5 5 42 84
  2 David Mignano 4 5 5 5 5 5 3 6 6 44 6 5 6 7 3 4 3 7 5 46 90
  3 Tom Morse 5 6 6 5 3 5 4 5 4 43 5 7 4 5 4 6 4 6 6 47 90
  4 Ira Eagle 4 7 5 4 3 5 5 5 4 42 5 6 4 6 4 6 5 6 6 48 90
  5 Stefan Winer 6 9 5 5 5 5 2 4 5 46 7 7 5 7 3 7 4 4 4 48 94
  6 Terry Wigness 5 6 4 6 6 5 3 5 6 46 4 10 4 5 3 5 4 7 6 48 94
  7 Stefan Peck 5 6 5 6 4 6 4 7 4 47 4 5 7 7 3 6 5 5 6 48 95
  8 Peter Scaramuzzi 7 6 6 3 5 5 4 5 5 46 6 6 7 5 3 5 6 6 5 49 95
  9 David Fitzgerald 7 6 5 5 4 5 5 6 5 48 5 8 5 5 3 6 5 6 5 48 96
  10 Frank Correa 7 6 4 5 5 6 5 4 6 48 4 6 5 7 4 5 5 5 7 48 96
  11 Bill Scheide 5 6 5 6 3 5 4 7 6 47 3 7 9 4 4 6 4 8 4 49 96
  12 Sterling Matsui 5 5 8 5 3 7 4 5 4 46 5 6 6 6 6 4 5 6 6 50 96
  13 Fred Langham 6 6 5 5 5 5 3 5 5 45 6 7 5 7 4 6 3 7 6 51 96
  14 Doug Webenbauer 5 7 5 6 4 5 4 7 5 48 4 6 8 6 4 6 5 5 6 50 98
  15 Richard Lee 6 6 5 4 4 6 4 6 6 47 7 6 7 6 4 6 5 7 6 54 101