2005 Poppy Ridge Tournament        
    Player Hole by Hole Scores (GROSS)        
                                                   
            Chardonnay / Zinfandel              
                                                   
                      Flight 1                        
  Player   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18   IN   TOTAL
  Tim Pasek   4 4 4 3 6 4 3 4 5 37 5 3 4 5 5 5 2 4 5   38   75
  Rich Reisinger   4 5 4 5 6 4 4 4 4 40 3 4 4 5 4 5 3 5 4   37   77
  Sam Yamada   4 5 2 4 5 4 4 4 5 37 4 5 4 4 6 5 4 5 5   42   79
  Steven Ochoa   4 6 4 4 6 5 3 5 6 43 3 3 4 6 6 5 3 6 3   39   82
  Frank Raab   5 5 3 4 5 7 3 5 5 42 4 3 5 6 5 5 2 5 5   40   82
  Don Erba   4 3 3 5 6 5 3 6 6 41 5 6 6 4 5 4 3 6 4   43   84
  Lavelle Gibson   4 4 4 4 9 6 4 4 5 44 4 3 5 7 5 5 3 5 5   42   86
  Stan Yamada   4 5 4 5 5 4 3 5 6 41 5 3 5 5 6 5 4 6 6   45   86
  Benj Noto   6 4 3 6 5 5 3 5 5 42 5 3 5 6 6 7 3 6 5   46   88
  Manuel Minhoto   8 3 4 5 5 7 3 6 6 47 4 3 6 5 5 5 6 7 5   46   93
  Tom Miltonberger   4 5 4 7 10 6 3 5 5 49 5 4 X 4 4 4 5 5 4   NC   NC
                                                   
                      Flight 2                        
  Player   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18   IN   TOTAL
  Ariel Corpus   4 4 3 4 6 7 4 6 6 44 3 4 4 5 7 4 3 5 5   40   84
  Marcus Rodriguez   6 4 4 4 7 4 5 5 5 44 5 2 5 5 6 5 5 6 5   44   88
  Duane Hopkins   7 4 2 5 5 5 4 6 5 43 4 3 6 4 6 5 3 7 7   45   88
  James Lewin   5 5 3 4 7 5 3 5 6 43 5 4 4 3 7 7 5 6 5   46   89
  Ron Fellows   6 4 5 4 7 7 3 5 5 46 5 4 6 5 6 3 3 6 6   44   90
  Alan Hargreaves   4 4 5 6 6 5 5 5 5 45 4 3 5 5 6 5 5 6 7   46   91
  Robert Patyk   4 6 4 5 7 6 5 6 6 49 5 3 4 6 8 4 5 6 6   47   96
  David Mignano   4 3 3 4 5 6 4 5 8 42 8 3 4 6 11 7 4 7 4   54   96
  Mohammad Mohsin   6 4 3 5 8 5 3 5 6 45 4 4 8 5 8 9 3 6 7   54   99
  George Lin   5 5 3 5 6 7 5 6 6 48 4 4 4 6 9 6 6 8 5   52   100
  Stefan Winer   6 4 4 6 6 5 4 8 8 51 4 6 5 7 6 5 3 8 8   52   103
  Pat Dishaw   X X X X X X X X X NC X X X X X X X X X   NC   NC