Poppy Ridge Tournament

 

 

 
Poppy Ridge Tournament
  September 7, 2005  
           
Scorecards (Gross)  |  Scorecards (Net)  |  Skins
           
  Scoring Report        
  Flight 1        
           
  Standings in order using Tie-Breaker  
           
  Name Net + / - Prize  
1 Sam Yamada 69 -3 $60  
2 Tim Pasek 70 -2 $45  
3 Steven Ochoa 71 -1 $35  
4 Rich Reisinger 73 +1 $25  
5 Lavelle Gibson 74 +2    
6 Frank Raab 76 +4    
7 Don Erba 76 +4    
8 Stan Yamada 77 +5    
9 Manuel Minhoto 81 +9    
10 Benj Noto 82 +10    
11 Tom Miltonberger NC      
           
  Flight 2        
           
  Standings in order using Tie-Breaker  
           
  Name Net + / - Prize  
1 Ariel Corpus 68 -4 $60  
2 Ron Fellows 74 +2 $40  
3 Duane Hopkins 74 +2 $40  
4 James Lewin 74 +2 $40  
5 Marcus Rodriguez 75 +3    
6 Alan Hargreaves 76 +4    
7 Mohammad Mohsin 78 +6    
8 David Mignano 79 +7    
9 Robert Patyk 83 +11    
10 Stefan Winer 87 +15    
11 George Lin 87 +15    
12 Pat Dishaw NC NC    
           
           
           
  Closest to Pin Hole   Distance Prize
  Sam Yamada 3   NA $20
  Benj Noto 7   NA $20
  Benj Noto 11   NA $20
  Ron Fellows 16   NA $20