Pace of Play for Santa Teresa Mens Club
Saturday November 13, 2004
Group Scheduled Start Finish Playing Time Start Interval
1 8:00 8:08 12:32 4:24
2 8:07 8:16 12:45 4:29 0:08
3 8:15 8:26 12:55 4:29 0:10
4 8:22 8:35 13:10 4:35 0:09
5 8:30 8:42 0:07
6 8:37 8:50 13:30 4:40 0:08
7 8:45 9:01 13:40 4:39 0:11
8 8:52 9:10 13:45 4:35 0:09
9 9:00 9:20 14:05 0:10
10 9:07 no data