Club Championship - Qualification - 1st, 2nd & 3rd Flights
Saturday HC 9 5 11 13 17 1 15 3 7 14 6 2 8 18 10 16 4 12
August 16, 2003 Par 4 5 4 4 3 4 3 4 4 36 4 5 4 4 3 4 3 5 4 36
Name Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot HC Net Adj
Anderson, Jan   4 5 4 5 5 5 4 5 7 44 4 6 5 6 3 5 3 7 6 45 89 17 72  
Belarmino, Dan   6 5 3 5 2 5 4 6 5 41 4 6 4 5 4 5 4 5 7 44 85 12 73  
Bielefeld, Henry   5 7 4 6 4 6 4 6 5 47 7 7 4 5 7 6 4 7 6 53 100 26 74  
Charlton, Billy   4 5 6 4 4 6 3 4 4 40 5 7 6 4 3 6 4 7 4 46 86 14 72  
Chen, Sam   5 6 5 4 3 6 4 4 4 41 6 7 5 7 4 7 4 7 5 52 93 20 73  
Choy, Hanford   5 7 5 6 4 6 4 6 4 47 6 6 7 6 4 4 4 8 5 50 97 13 84 96
Cole, Regan   5 5 5 5 3 5 4 5 5 42 4 7 5 4 5 5 4 6 6 46 88 14 74  
Corpus, Ariel   5 6 4 5 4 5 5 5 6 45 5 7 6 6 4 5 3 6 5 47 92 18 74  
Correa, Frank   4 6 5 5 5 5 6 5 7 48 5 6 5 6 4 4 7 8 5 50 98 22 76  
Cuffia, Rob   5 7 4 4 4 4 3 5 4 40 4 6 4 5 4 4 4 5 4 40 80 10 70  
Erba, Don   5 5 4 5 4 4 4 4 4 39 3 6 7 4 5 6 4 5 5 45 84 9 75 83
Fitzgerald, David   7 7 4 5 4 5 3 5 6 46 4 7 5 5 5 3 3 7 5 44 90 20 70  
Gibson, Lavelle   4 6 4 4 3 6 5 5 6 43 4 7 4 5 3 5 3 7 6 44 87 13 74  
Greenblatt, Bruce   6 6 5 6 4 5 4 7 4 47 4 9 5 7 4 6 4 5 5 49 96 22 74 95
Hargreaves, Alan   6 3 5 5 3 6 5 6 6 45 4 7 4 6 4 4 4 6 6 45 90 17 73  
Hilton, Rick   5 6 4 4 4 4 3 7 4 41 5 7 5 6 6 4 4 7 5 49 90 8 82 88
King, John   5 6 3 4 3 4 4 6 5 40 4 7 5 4 3 5 3 6 5 42 82 11 71  
Kister, Steve   4 5 5 3 3 6 4 5 4 39 5 4 5 5 4 3 3 6 5 40 79 10 69  
Lapointe, Steve   4 10 4 4 3 3 3 4 4 39 4 5 4 6 5 4 5 5 4 42 81 6 75 78
Lebeau, Jim   7 6 5 5 5 7 3 5 6 49 7 7 5 6 3 5 5 5 5 48 97 16 81  
Lee, Richard   7 7 5 5 6 8 4 6 6 54 8 8 5 6 3 5 5 7 7 54 108 34 74  
Lewin, James   5 5 4 5 4 4 3 8 5 43 6 6 4 5 4 5 3 8 5 46 89 13 76 87
Lillie, Glenn   4 5 6 6 3 4 3 5 5 41 4 6 6 6 3 6 5 6 4 46 87 19 68  
Martinez, Dino   4 6 6 6 3 4 4 5 4 42 5 5 4 5 4 4 3 5 5 40 82 10 72  
Matsui, Sterling   4 5 4 5 3 4 4 5 6 40 4 6 4 5 4 7 3 6 6 45 85 14 71  
Melton, John   5 6 6 5 5 6 3 5 5 46 6 7 4 9 5 5 2 7 7 52 98 33 65  
Mignano, Mark   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   WD 30    
Miltonberger, Tom   4 5 4 5 5 5 4 6 3 41 6 6 5 3 5 4 3 7 7 46 87 17 70  
Minhoto, Manuel   5 5 6 5 3 5 4 5 4 42 5 5 4 4 3 4 3 6 5 39 81 15 66  
Morrison, Kenneth   8 8 4 4 3 5 4 6 4 46 5 6 6 5 3 5 4 8 4 46 92 25 67  
Ochoa, Steven   6 7 3 5 3 3 3 5 6 41 4 6 5 4 4 5 3 8 7 46 87 13 74 86
Onishi, Robert   5 5 4 4 4 5 2 7 5 41 6 6 4 5 4 4 5 6 4 44 85 16 69  
Patyk, Robert   4 5 5 5 3 5 3 8 5 43 7 5 4 4 4 6 3 6 6 45 88 12 76 87
Peabody, Robert   6 5 4 4 3 5 4 5 4 40 4 6 6 5 4 4 3 5 5 42 82 10 72  
Peck, Stefan   5 7 6 3 2 6 3 4 6 42 5 7 4 5 5 4 5 6 6 47 89 20 69  
Raab, Frank   6 5 6 3 3 5 3 5 6 42 4 6 4 4 5 5 4 5 5 42 84 12 72  
Rixman, George   4 6 4 6 4 5 3 5 6 43 5 8 4 7 4 4 3 6 5 46 89 13 76 88
Roberts, John   3 5 4 4 4 4 4 6 6 40 5 7 4 5 5 3 5 7 5 46 86 12 74  
Rodriguez, Marcus   4 5 4 4 4 4 3 4 5 37 5 6 4 5 3 5 7 6 5 46 83 12 71  
Scheide, W   5 5 5 5 3 7 5 7 4 46 6 6 5 6 4 5 3 6 5 46 92 18 74  
Seward, Joe   4 7 4 4 4 5 4 5 6 43 5 7 4 6 5 6 4 7 5 49 92 17 75  
Song, Steven   7 8 4 5 3 5 4 5 4 45 4 5 4 5 4 4 3 9 6 44 89 20 69 88
Sooter, Bruce   4 6 6 4 5 7 4 5 5 46 4 7 6 8 4 4 4 6 5 48 94 17 77 93
Tseng, Steve   5 8 4 4 2 5 4 3 6 41 5 5 6 5 4 5 7 7 6 50 91 13 78 90
Wagar, Jim   4 4 5 4 3 5 4 4 4 37 6 6 4 7 3 3 4 5 6 44 81 10 71  
Weinzimmer, Bernard 5 5 7 4 3 4 3 4 4 39 5 6 4 6 6 8 4 6 6 51 90 17 73 89
Wigness, Terry   6 6 4 6 3 5 4 6 5 45 4 9 5 5 3 5 6 5 5 47 92 18 74 90
Winer, Stefan   5 7 7 5 5 5 6 6 4 50 7 7 5 5 5 5 4 6 6 50 100 25 75  
Yamada, Sam   5 5 7 4 2 5 3 5 5 41 3 5 5 5 3 4 4 5 5 39 80 9 71 79
Yother, Bobby   6 5 5 5 5 4 4 6 6 46 5 6 6 7 5 6 4 6 7 52 98 18 80  
Club Championship - Match Play - Championship Flight
Saturday HC 9 5 11 13 17 1 15 3 7 14 6 2 8 18 10 16 4 12
August 16, 2003 Par 4 5 4 4 3 4 3 4 4 36 4 5 4 4 3 4 3 5 4 36
Name Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot 19 20 21
Gallegos, Chon   4 5 4 5 3 5 3 4 4 37 4 6 5 4 4 4 4 5 4 40 77      
DiCarlo, Jack   4 7 4 4 3 5 3 4 5 39 3 5 5 4 3 4 4 5 6 39 78      
Massicotte, Stephen   5 4 6 4 2 4 4 4 4 37 5 5 4 5 4 5 4 6 6 44 81      
Hyams, David   5 6 4 3 3 4 3 6 5 39 4 6 4 4 4 5 3 7 4 41 80      
Huckaby, Tom   5 5 6 5 3 4 3 6 4 41 5 4 5 4 4 5 5 6 4 42 83

4

5

5

Pasek, Tim   4 6 3 3 3 5 3 4 4 35 5 6 6 5 4 4 4 6 5 45 80

4

5

4

Klemczak, Mark   4 5 4 4 4 5 3 6 4 39 4 6 5 6 4 4 4 6 4 43 82      
McBride, Nelson   6 5 4 3 3 5 3 5 5 39 5 6 4 5 5 4 3 6 4 42 81      
Club Championship - Match Play
Sunday HC 9 5 11 13 17 1 15 3 7 14 6 2 8 18 10 16 4 12
August 17, 2003 Par 4 5 4 4 3 4 3 4 4 36 4 5 4 4 3 4 3 5 4 36
Name Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot HC Net Adj
3rd Flight
Melton, John   5 8 5 7 6 6 5 5 7 54 5 6 5 6 6 6 4 5 5 48 102 33 69  
Corpus, Ariel   4 6 5 5 3 5 4 4 5 41 5 6 5 5 6 5 4 6 5 47 88 18 70  
Song, Steven   6 5 4 6 4 5 4 6 5 45 5 6 4 6 5 5 4 7 5 47 92 20 72  
Peck, Stefan   6 6 7 5 3 4 5 5 6 47 5 5 5 4 4 5 4 6 5 43 90 20 70  
Morrison, Kenneth   6 6 4 6 4 4 4 6 5 45 5 5 4 4 4 6 4 7 4 43 88 25 63  
Scheide, W   4 7 5 6 4 4 4 7 5 46 6 6 6 5 4 5 4 6 5 47 93 18 75  
Lillie, Glenn   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   WD 19    
Lee, Richard   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0     34    
2nd Flight
Minhoto, Manuel   4 6 7 4 4 5 3 6 3 42 5 5 5 4 3 5 5 6 5 43 85 15 70  
Weinzimmer, Bernard 4 4 6 5 5 5 3 6 4 42 5 5 6 5 4 5 7 7 5 49 91 17 74  
Matsui, Sterling   5 5 5 4 3 4 4 4 5 39 5 7 5 5 4 5 3 6 5 45 84 14 70  
Anderson, Jan   7 7 5 6 4 6 5 6 5 51 5 7 5 4 4 5 4 6 5 45 96 17 79  
Onishi, Robert   5 5 4 5 3 5 3 4 5 39 5 6 4 5 4 5 4 7 5 45 84 16 68  
Hargreaves, Alan   5 6 4 6 3 7 2 5 5 43 5 5 5 5 6 5 4 6 6 47 90 17 73  
Miltonberger, Tom   5 5 4 4 2 5 4 6 6 41 3 6 4 5 4 8 4 6 7 47 88 17 71 87
Charlton, Billy   0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0   WD 14    
3rd Flight
Kister, Steve   3 7 5 4 2 6 3 4 4 38 6 6 7 4 4 5 3 6 4 45 83 10 73  
Raab, Frank   5 4 4 4 4 5 3 4 4 37 4 5 5 5 4 4 3 5 5 40 77 12 65  
King, John   6 7 5 8 3 5 4 5 5 48 4 6 6 5 3 3 4 6 5 42 90 11 79 89
Wagar, Jim   4 6 4 6 4 5 3 7 4 43 5 5 4 5 5 5 3 6 4 42 85 10 75  
Cuffia, Rob   5 6 4 4 3 4 4 5 6 41 5 5 4 6 3 4 3 7 5 42 83 10 73  
Martinez, Dino   4 5 6 4 3 5 3 6 4 40 4 7 5 5 5 4 5 8 4 47 87 10 77 86
Yamada, Sam   4 5 4 3 4 4 4 6 5 39 5 5 4 4 4 3 3 6 4 38 77 9 68  
Rodriguez, Marcus   6 5 7 4 3 4 4 5 5 43 6 6 4 5 3 4 3 6 5 42 85 12 73  
Championship Flight
Dicarlo, Jack   4 8 4 6 3 5 4 4 4 42 6 5 6 4 4 4 5 7 4 45 87 0 87 86
Hyams, David   5 6 4 7 5 4 3 6 3 43 4 5 7 4 4 4 3 6 4 41 84 0 84 82
Pasek, Tim   4 5 5 4 3 5 4 5 4 39 5 5 4 4 4 6 4 5 4 41 80 0 80  
McBride, Nelson   6 6 4 4 4 4 5 3 4 40 4 4 5 4 4 5 4 5 4 39 79 0 79  
Club Championship - Match Play
Saturday HC 9 5 11 13 17 1 15 3 7 14 6 2 8 18 10 16 4 12
August 23, 2003 Par 4 5 4 4 3 4 3 4 4 36 4 5 4 4 3 4 3 5 4 36
Name Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot HC Net Adj
3rd Flight
Melton, John   8 7 7 7 5 8 4 7 5 58 5 10 4 6 6 5 4 6 5 51 109 33 76 108
Peck, Stefan   5 7 6 5 4 5 4 4 4 44 4 6 6 5 4 5 4 6 5 45 89 20 69  
Morrison, Kenneth   8 7 7 8 3 8 3 5 5 54 6 6 4 6 4 4 6 7 6 49 103 25 78  
Lee, Richard   6 5 6 7 5 7 4 7 6 53 4 8 8 6 4 6 6 9 7 58 111 34 77  
2nd Flight
Minhoto, Manuel   5 5 6 5 3 4 3 5 4 40 4 5 5 4 5 4 3 6 5 41 81 15 66  
Matsui, Sterling   5 4 5 4 4 5 4 6 6 43 5 6 5 6 3 4 3 6 5 43 86 14 72  
Onishi, Robert   5 5 4 4 3 4 3 4 5 37 5 6 4 5 4 5 4 6 5 44 81 16 65  
Miltonberger, Tom   4 6 7 5 3 4 5 5 5 44 5 7 5 6 3 6 4 6 5 47 91 17 74  
1st Flight
Raab, Frank   5 5 4 3 2 5 4 5 4 37 5 5 7 5 5 4 4 6 4 45 82 12 70  
Wagar, Jim   6 6 4 5 4 5 3 5 5 43 4 6 4 5 3 5 3 6 4 40 83 10 73  
Martinez, Dino   3 4 5 5 3 4 3 5 4 36 5 7 5 4 3 4 3 7 5 43 79 10 69  
Yamada, Sam   5 5 4 4 2 5 4 5 4 38 4 6 5 4 2 4 3 6 6 40 78 9 69  
Club Championship - Match Play
Sunday HC 9 5 11 13 17 1 15 3 7 14 6 2 8 18 10 16 4 12
August 24, 2003 Par 4 5 4 4 3 4 3 4 4 36 4 5 4 4 3 4 3 5 4 36
Name Hole 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Tot HC Net Adj
3rd Flight
Peck, Stefan   7 6 4 5 6 5 3 5 6 47 5 7 4 5 5 4 5 6 5 46 93 20 73  
Morrison, Kenneth   6 7 6 4 4 4 4 6 5 46 5 5 8 6 3 6 4 6 5 48 94 25 69  
2nd Flight
Minhoto, Manuel   5 5 4 7 4 6 6 4 6 47 4 6 4 5 4 5 3 6 5 42 89 15 74  
Onishi, Robert   4 6 5 5 3 4 3 3 4 37 6 5 5 4 3 5 4 6 5 43 80 16 64  
1st Flight
Raab, Frank   5 6 4 5 4 4 2 6 5 41 5 5 6 5 3 4 3 6 5 42 83 12 71  
Yamada, Sam   5 6 4 4 4 4 3 5 5 40 4 5 6 5 3 4 4 7 4 42 82 9 73  
Championship Flight
Hyams, David   6 5 4 5 4 5 4 5 5 43 5 5 4 4 5 5 3 6 4 41 84 0 84  
McBride, Nelson   5 5 4 5 3 5 3 4 5 39 5 4 6 6 5 4 3 6 4 43 82 0 82