SANTA TERESA MEN'S GOLF CLUB
Spring Championship
Detailed scorecards: Saturday and Sunday
March 15, 2003 March 16, 2003
Saturday Sunday
Player Score Place Player Sat Sun Total Place Prize
Steve Tseng 67 1 Bruce Sooter 69 69 138 1  $55.00
Frank Raab 68 2 Steve Tseng 67 71 138 2  $55.00
Bruce Sooter 69 3 William Dinette 72 67 139 3  $40.00
John Costanzo 69 3 Steve Kister 73 69 142 4  $28.00
David Mignano 70 5 Frank Raab 68 74 142 4  $28.00
David Fitzgerald 70 5 Rick Hilton 71 72 143 6  $25.00
Dino Martinez 70 5 Nelson McBride 70 74 144 7  $25.00
Steven Ochoa 70 5 Bernard Weinzimmer 73 73 146 8  $25.00
Nelson Mcbride 70 5 Dino Martinez 70 76 146 8  $25.00
Floyd Brown 70 5 Mike Costanzo 76 71 147 10  $25.00
Rick Hilton 71 11 Sam Yamada 71 76 147 10  $25.00
Rudy Blazius 71 11 Jim Vargas 75 73 148 12  $25.00
Robert Peabody 71 11 Marcus Rodriguez 75 73 148 12  $25.00
Sam Yamada 71 11   John Costanzo 69 79 148 12  $25.00
William Dinette 72 15 David Mignano 70 78 148 12  $25.00
Milton Krings 72 15 David Hyams 74 74 148 12  $25.00
Steve Lapointe 73 17 David Fitzgerald 70 79 149 17  $23.00
Steve Kister 73 17 Steven Ochoa 70 79 149 17  $23.00
Sean Simonsen 73 17 Steve Lapointe 73 77 150 19  $20.00
Rich Reisinger 73 17 Stephen Massicotte 73 77 150 19  $20.00
Stephen Massicotte 73 17 Floyd Brown 70 80 150 19  $20.00
Bernard Weinzimmer 73 17 Robert Peabody 71 79 150 19  $20.00
Chon Gallegos 74 23 Chon Gallegos 74 76 150 19  $20.00
David Hyams 74 23 Rich Reisinger 73 77 150 19  $20.00
Frank Correa 75 25 Rudy Blazius 71 82 153 25  $20.00
Jim Vargas 75 25 Frank Correa 75 78 153 25  $20.00
Tim Pasek 75 25 Lester Rollins 76 80 156 27  $20.00
Bruce Greenblatt 75 25 Ivor Durham 76 80 156 27  $20.00
Marcus Rodriguez 75 25 Billy Charlton 76 81 157 29  $20.00
Ivor Durham 76 30 Sean Simonsen 73 WD
Billy Charlton 76 30 Robert Onishi 76 WD
Lester Rollins 76 30 Tim Pasek 75 WD
Robert Onishi 76 30 Bruce Greenblatt 75 WD
Mike Costanzo 76 30 Milton Krings 72 WD
Dave Edgren 77 35
Doug Webenbauer 78 36
Grant Konecny 78 36
Jan Anderson 78 36
Steven Song 78 36
Dan Belarmino 78 36
W Scheide 78 36
John Roberts 79 42
Bobby Yother 79 42
Chad Wong 79 42
Alan Hargreaves 79 42
Regan Cole 80 46
Duane Hopkins 80 46
George Lin 80 46
Ariel Corpus 80 46
Rob Cuffia 80 46
Robert Patyk 81 51
Stan Yamada 81 51
Kenneth Morrison 81 51
Lavelle Gibson 82 54
John King 82 54
Stefan Winer 82 54
Mark Mignano 87 57
James Lewin 87 57
Stefan Peck 88 59
Alan Depew 89 59
Hanford Choy 89 59
Jim Lebeau 89 59
Arthur Carr 93 63
Closest to Pin Hole Prize
Jim Vargas 5  $20.00
Nelson McBride 7  $20.00
John Roberts 14  $20.00
Steve Lapointe 16  $20.00
Driving Accuracy Prize
Steve Kister  $20.00
Low Gross Score Prize
Jim Vargas 156  $20.00
Senior Low Gross Score Prize
Jim Vargas 156  $20.00