NCGA FOUR-MAN TEAM QUALIFICATION
Santa Teresa Golf Course
January 21, 2002
HC 1 13 15 11 17 5 9 3 7   10 16 8 4 18 14 12 6 2   Slope: 126
Par 4 5 4 4 3 4 3 4 4 35 4 5 4 4 3 4 3 5 4 36 Rating: 71.3
 
FIRST FLIGHT Day 2
Name Index 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Gr HC Net Day 1 Total
Stan Yamada 7.3 5 4 4 5 3 3 5 4 6 39 5 4 5 4 3 5 4 6 5 41 80 7 73 73 146
Frank Raab 7.2 4 4 4 5 4 4 4 5 5 39 5 6 4 4 5 4 4 7 6 45 84 7 77 77 154
Stephen Massicotte 5.4 5 5 4 5 4 5 4 9 5 46 4 5 4 4 5 4 3 5 4 38 84 5 79 76 155
Mark Klemczak 2.4 5 5 5 4 3 5 4 5 4 40 4 10 4 4 4 4 3 5 4 42 82 3 79 77 156
Nelson McBride 4.2 5 6 5 4 4 4 4 5 5 42 5 7 5 4 3 4 3 5 6 42 84 5 79 78 157
SECOND FLIGHT Day 2
Name Index 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Gr HC Net Day 1 Total
Jim Wagar 10.8 5 5 4 6 3 4 3 4 5 39 4 5 4 7 3 5 4 7 4 43 82 11 71 71 142
Steve Kister 9.7 7 6 5 4 2 5 2 4 4 39 6 6 6 5 2 4 3 6 6 44 83 10 73 70 143
Don Erba 8.3 5 5 4 4 4 5 3 5 5 40 4 7 5 5 3 5 3 7 4 43 83 8 75 71 146
Rene Ramirez 10.5 7 6 6 4 3 4 5 5 5 45 5 5 5 6 4 4 4 5 6 44 89 11 78 72 150
Robert Patyk 10.4 4 6 4 5 3 5 3 8 6 44 5 5 4 6 3 5 5 6 8 47 91 11 80 72 152
THIRD FLIGHT Day 2
Name Index 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Gr HC Net Day 1 Total
Eric Harris 13.9 5 7 5 4 4 3 4 6 5 43 4 6 5 6 4 4 4 6 5 44 87 14 73 67 140
George Lin 13.1 5 4 4 5 3 4 4 5 5 39 5 6 4 6 3 4 5 6 6 45 84 14 70 71 141
Sterling Matsui 14.4 6 4 5 4 4 6 4 5 5 43 5 6 5 7 3 5 4 5 6 46 89 14 75 67 142
John Costanzo 12.7 7 6 6 5 5 4 4 4 5 46 5 5 4 4 5 5 4 7 4 43 89 13 76 69 145
Regan Cole 12.7 5 5 4 4 5 5 4 5 5 42 4 5 7 5 4 6 6 6 7 50 92 13 79 73 152
FOURTH FLIGHT Day 2
Name Index 1 2 3 4 5 6 7 8 9 F9 10 11 12 13 14 15 16 17 18 B9 Gr HC Net Day 1 Total
Bernard Weinzimmer 16.1 6 4 5 6 3 5 6 5 4 44 4 4 5 6 4 5 3 5 4 40 84 16 68 68 136
Tony Zavala 16.5 4 5 4 5 3 5 4 4 5 39 5 6 5 6 5 6 4 6 6 49 88 16 72 74 146
David Mignano 16.3 5 5 4 4 4 5 5 5 5 42 6 5 6 5 3 5 3 5 6 44 86 16 70 78 148
Kenneth Morrison 18.4 5 7 5 5 7 5 6 8 6 54 6 6 3 5 2 4 4 7 8 45 99 19 80 69 149
George Fang 18.4 5 5 5 4 7 5 5 6 5 47 7 5 5 6 2 6 4 8 4 47 94 19 75 77 152
  Alan
#N/A Eddie
#N/A Vince
#N/A Sam
#N/A Sam(guest)
#N/A Doug
#N/A Jim
  John
#N/A Larry
  Bob
#N/A Jeff
  Jeffery
#N/A Mark
  Garner
  Matt
  Terry
#N/A Eddie
#N/A Andy
  Russ
  Kyle
#N/A Grant
  Joe
  Russ
  Ned
#N/A George
  Scott
1 Frederick
  Ferrera
  Armand
  John
  Howard
#N/A Jim
  James
#N/A Gary
  David
#N/A Dennis
#N/A Craig
#N/A Lou
#N/A Lou
  Ed
  Parviz
  Manuel
  Lionel
  John
  Dez
  Vito
#N/A Vince
  Jim
#N/A James
#N/A John
#N/A Steve
  Monte
  Robert
  Daniel
  Michael
  Kurt
  Bruce
  Robert
  Jim
  Stephen
  Jim
#N/A Hill
#N/A Terry
  Anders
  Mikael
  Terence
#REF! #REF!
  Yuzo
  Wade
  Beaman
  Eric
  James
1 Nori