SANTA TERESA MEN'S GOLF CLUB

Turkey Shoot

November 17, 2001
Those of you that left early following your round missed out. Drinks were on Tim Pasek.
Tim made a hole in one on the 14th hole and collects the $500 prize.
Ist Flight 2nd Flight
Player Score Place Player Score Place
Robert Peabody 67 1 T Ariel Corpus 68 1 T
Don Erba 69 2 T Steve Tseng 68 1 T
Marcus Rodriguez 70 3 T Milton Krings 69 3 T
Bill Dougher 71 4 T Jan Anderson 71 4 T
Rene Ramirez 71 4 T Denny Auser 71 4 T
Duane Hopkins 71 4 T Ivor Durham 71 4 T
Mark Klemczak 71 4 T Patrick Corry 72 7 T
John Roberts 72 8 T William Dinette 74 8 T
Frank Raab 73 9 T Bernard Weinzimmer 75 9 T
Lavelle Gibson 73 9 T Steven Bogdan 76 10 T
Timothy Pasek 73 9 T Jim Lebeau 76 10 T
Manuel Minhoto 74 12 T Detlef Herbst 76 10 T
Mike Costanzo 74 12 T Ken Northgrave 76 10 T
Rob Cuffia 75 14 T Michael Mulvihill 77 14 T
Regan Cole 75 14 T Arthur Carr 77 14  
Nelson McBride 75 14   Rudy Blazius 77 14  
Rick Hilton 75 14 David Fitzgerald 77 14
David Hyams 76 18 Bruce Sooter 78 18
John Costanzo 76 18 Vincent Lico 79 19
Jim Vargas 76 18 Henry Bielefeld 79 19
Robert Patyk 76 18 Gene Harada 79 19
Norman Chang 77 22 Chad Wong 80 22
John King 78 23 Kenneth Morrison 81 23
Stan Yamada 78 23 Bobby Yother 81 23
Steve Kister 79 25 John Melton 81 23
Layne Evans 80 26 Alan Hargreaves 85 26
David Rose 80 26 Mike Christian 86 27
Gregory Kelly DNS 28 Frank Correa 87 28
Steve LaPointe DNS 28
Note: All payouts were determined by USGA tie breaker rules. T=certificates for Turkeys
Closest to Pin Hole Driving Accuracy
Bob Peabody 5 Bill Dougher
David Fitzgerald 7    
Tim Pasek 14 H-I-O Low Gross Score
Mark Klemczak 16 Klemczak, Mark

74