SANTA TERESA MEN'S GOLF TOURNAMENT
Poppy Ridge Tournament (Chardonnay/Zinfandel)
September 19, 2001
Individual Net Individual Net
Ist Flight 2nd Flight
Player Score Place Player Score Place
Timothy Pasek 67 1 Ivor Durham 69 1
Ken Rogers 68 2 Michael Mulvihill 70 2
Don Erba 70 3 Jan Anderson 72 3
Eric Hansen 71 4 A Peck 72 3
Gregory Kelly 72 5 George Lin 74 5
Stan Yamada 73 6 Bernard Weinzimmer 74 5
John Roberts 76 7 Bruce Sooter 75 7
Marcus Rodriguez 76 7 Kenneth Morrison 75 7
Lavelle Gibson 76 7 Cory Rafuse 76 9
Tom Hurst 77 10 Jim Aguiar 77 10
Steve Kister 77 10 Steve Tseng 77 10
David Rose 79 12 Duane Hopkins 77 10
Teddie Coutts 79 12 Frank Correa 79 13
Duane Stewart 85 14 Alan Hargreaves 79 13
Robert Patyk 88 15 Milton Krings 80 15
John Martino DNS 16  
Closest to Pin Hole
Mike Mulvihill 3
Rodriguez Marcus 7
Milt Krings 11
Tim Pasek 16
     
Low Gross Score
Pasek, Tim 72