SANTA TERESA MEN'S GOLF CLUB
Individual Net at Poppy Hills Golf Club - White
June 27, 2001
Individual Net Individual Net
First Flight Second Flight
Player Score Place Player Score Place
Steve Kister 70 1 Kenneth Morrison 69 1
Mark Klemczak 70 1 Frederick Langham 70 2
Frank Raab 74 3 Lavelle Gibson 71 3
Robert Patyk 76 4 Milton Krings 71 3
James R. Lewin 76 4 David Fitzgerald 72 5
Gregory Kelly 76 4 Denny Auser 72 5
Eric Crawford 77 7 Bernie Weinzimmer 73 7
John Roberts 78 8 Bruce Sooter 74 8
Manuel Minhoto 78 8 Arthur B. Carr 76 9
George G. Lin 79 10 Alan Hargreaves 76 9
Marcus Rodriguez 80 11 Jim LeBeau 76 9
Sam Yamada 80 11 Ron Gridley 77 12
Duane E. Hopkins 81 13 Lynn Crawford 81 13
Timothy Pasek 81 13 Floyd Okada 82 14
Regan Cole 81 13 A. Stefan Peck 83 15
Don Erba 81 13 Vincent Lico 85 16
Jan Anderson 83 17 Cory Rafuse 86 17
Bobby Yother 84 18 David Mignano 88 18
Stan Yamada 88 19 Floyd   Brown  Jr. 88 18
Gene Ely DNF 20 Ken Northgrave 93 20
Michael Ramirez WD 21 Mark Mignano WD 21
Highlighted Players above will receive certificates
Low Gross Score
Klemczak, Mark 76