SANTA TERESA MEN'S GOLF CLUB

Individual Net

9-Jun-01

Individual Net      

 

 

 

Individual Net    
First Flight Second Flight  
Player Score Place Player Score Place
Guy Royal 66 1 John  Tierney 66 1
Don Erba 66 1 Alan Bradshaw 67 2
George G. Lin 67 3 Milton Krings 68 3
Marcus Rodriguez 68 4 Lavelle Gibson 68 3
Norman Chang 69 5 Floyd   Brown  Jr. 68 3
John Roberts 70 6 Ron Gridley 69 6
Rob Cuffia 70 6 Arthur B. Carr 70 7
Beaman Wisdom 70 6 Bruce Sooter 70 7
Chon Gallegos 71 9 Randy Bourdeau 70 7
Regan Cole 71 9 Jim Aguiar 71 10
Jim Vargas 72 11 John Melton 71 10
Steve Kister 72 11 Bruce Greenblatt 73 12
Bob Peabody 72 11 Ivor Durham 74 13
Duane E. Hopkins 72 11 A. Stefan Peck 74 13
James R. Lewin 72 11 Frank Correa 75 15
Layne Evans 72 11 W. I. Scheide 75 15
Gregory Kelly 73 17 Eric Hansen 75 15
Robert Patyk 74 18 David Mignano 75 15
Tony Yee 74 18 Frederick Langham 77 19
Ken Rogers 74 18 David Romney 77 19
John Costanzo 75 21 Kenneth Morrison 77 19
Dave Thur 75 21 David Fitzgerald 78 22
Robert Onishi 78 23 Mark Mignano 82 23
Gerald G. Maddams 78 23 Patrick Bedley 83 24
Rick Hilton 80 25 Ken Northgrave 84 25
Mike Costanzo 82 26 Alan Hargreaves 88 26
Senior NCGA 2 Man Team Qualification

June 09, 2001

Player

Score    

Place
Don Erba 66

1

George G. Lin 67

2

Milton Krings 68

3

Lavelle Gibson 68

3

Ron Gridley 69 5 First alternate
John  Tierney 70 6 Second alternate