Poppy Hills June 22 2000 Away Tournament
1st Flight Place 2nd Flight Place
First Name Last Name Gross Handicap Net First Name Last Name Gross Handicap Net
Stan Yamada 81 10 71 1st Tie Vince Lico 96 29 67 1st
Jan Anderson 86 15 71 1st Tie Floyd Brown, Jr. 96 25 71 2nd
Jim Vargas 80 8 72 3rd Marcus Rodriguez 89 16 73 3rd Tie
Ron Anderson 83 10 73 4th Pat Dishaw 109 36 73 3rd Tie
Tim Pasek 81 6 75 5th Milt Krings 91 17 74 4th
Bill Dougher 86 10 76 Jim LeBeau 90 15 75 5th
Don Erba 87 11 76 Dean Banks 102 26 76
John Constanzo 88 12 76 Mike Mowson 91 15 76
Mike Constanzo 90 13 77 Ken Morrison 104 25 79
Manuel Minhoto 88 11 77 Tom Hurst 96 14 82
Frank Raab 89 12 77 Bernie Weinzimmer 105 23 82
Ted Coutts 89 11 78 Floyd Okada 109 26 83
David Mignano 95 17 78 Ivor Durham 105 21 84
John Martino 90 11 79 Bruce Sooter 104 20 84
G. N. Biacchi 93 13 80 A. Stefan Peck 109 22 87
John King 93 13 80 Art Carr 125 37 88
David Rose 87 6 81 Lavelle Gibson 105 17 88
Harlan Sano 96 13 83 Dave Fitzgerald 104 15 89
Rick Hilton 91 8 83 Hamp Westbrook 103 14 89
Hanford Choy 97 12 85 Bruce Greenblatt 112 20 92
Sam Yamada 99 11 88 Dave Webenbauer 111 16 95
W. Black 147 39 108
Note: Erba, Constanzo & Dougher Tied @ 76 T. Webenbauer 86 86 Guest
Ties were broken by USGA Rules Note: Mowson & Banks Tied @ 76
Ties were broken by USGA Rules
Closest to Pin: #2 Ken Morrison   #6 Tim Pasek    #11 Sam Yamada
#15 Don Erba Low Gross Jim Vargas