POS MF T CC SF 2010 STMGC Tournament of Champions
K
E
Y
1st 13 8 13 17
2nd 10 6 10 13
3rd 8 5 7 11
4th 6 4 7 10 Net Am Poppy Hills Art Carr NCGA Sr Zone Qual NCGA Zone Qual Indiv
Net
Modified Stable
5th 4 2 9   ILN ILN 2-BB 4-BB ILN ILN
6th-10th       8 to 4 MF MF SF T T MF MF
POS = Entry 4 Pts / Multi-Day Event  2 Pts per day           2009 - Q2 2009 - Q1
POS Last  First TOC
TTL
#
Events
PPE 6/12 5/25 5/16 5/15 4/24 3/21 3/20 2/20 1/23
1 Lapointe Steve 25 2 12.5               17 8
2 Hopkins Duane 24 2 12.0               12 12
2 Kong Ray 24 2 12.0               12 12
2 Mignano David 24 2 12.0               10 14
5 Lohman Chris 21 2 10.5     17 4
5 Peabody Robert 21 2 10.5       4 17
5 Peck Stefan 21 2 10.5     17 4
8 De Spain Frank 18 2 9.0     10 8
8 Kies Jon 18 2 9.0               14 4
8 Kister Steve 18 2 9.0               4 14
8 Lee Philip 18 2 9.0               4 14
8 Malekzadeh Brian 18 2 9.0               14 4
13 Klemczak Mark 17 1 17.0       17
13 Matsui Sterling 17 1 17.0       17
15 Glebov Alex 16 2 8.0     4 12
15 Roberts John 16 2 8.0     12 4
17 Devlin Andrew 14 1 14.0               14  
17 Imada Bernie 14 2 7.0               4 10
17 Ochoa Steven 14 2 7.0               10 4
20 Bobos Nick 12 2 6.0               8 4
20 Rodriguez Marcus 12 2 6.0     4 8
22 Correa Frank 10 1 10.0       10
22 Malonso Robert 10 1 10.0       10
24 Edgren Dave 8 1 8.0               8  
24 Serrano Percy 8 1 8.0               8  
24 Allen Scott 8 2 4.0               4 4
24 Eichhorn John 8 2 4.0               4 4
24 Erba Don 8 2 4.0     4 4
24 Gibson Lavelle 8 2 4.0     4 4
24 Hocker Delwyn 8 2 4.0     4 4
24 Jenkins Richard 8 2 4.0     4 4
24 Lockwood Ralph 8 2 4.0               4 4
24 Mignano Mark 8 2 4.0               4 4
24 Minhoto Manuel 8 2 4.0               4 4
24 Raab Frank 8 2 4.0               4 4
24 Soto Larry 8 2 4.0     4 4
24 Suwanda Hendra 8 2 4.0     4 4
24 Yamada Sam 8 2 4.0     4 4
24 Yamada Stan 8 2 4.0               4 4
40 Barnes Darryl 4 1 4.0               4  
40 Bautista Cesar 4 1 4.0                 4
40 Chau-Lee Jose 4 1 4.0                 4
40 Corpus Ariel 4 1 4.0                 4
40 Fitzgerald David 4 1 4.0     4  
40 Flores Rick 4 1 4.0     4  
40 Fowler George 4 1 4.0     4  
40 Hilton Rick 4 1 4.0       4
40 Holley Jared 4 1 4.0               4  
40 King John 4 1 4.0                 4
40 Lin George 4 1 4.0                 4
40 McBride Nelson 4 1 4.0               4  
40 Pasek Tim 4 1 4.0       4
40 Ryan Tim 4 1 4.0     4  
40 Scheide Bill 4 1 4.0       4
40 Sims Kelly 4 1 4.0     4  
40 Stockard Clark 4 1 4.0                 4
40 Tate Leon 4 1 4.0               4  
40 VanMaanen Darryl 4 1 4.0               4  
40 Winer Stefan 4 1 4.0                 4
         91 TTL Entries 0 0   0 0   0 45 46
610 TTL TOC   0 0 0 0 0 0 0 303 307